Sugar Kube
Caribbean / Turks & Caicos / Providenciales
Exquisitely designed and furnished, 'Sugar Kube' is a tranquil, one bedroom beach villa, just footsteps to spectacular Grace Bay Beach and Smith’s Reef—a snorkelers paradise.
Overview
Private and spacious, chic and stylish—'Sugar Kube' features a sleek gourmet kitchen with European cabinetry, generous oversized tub, and exotic furnishings sourced from around the world.
Sunbathe by your private, infinity-edge pool amidst a tropical garden or simply lounge on your rooftop deck for enchanting sunset and ocean views. Featuring balconies on each level, and a rooftop balcony with sweeping sea views of Provo's north shore, this villa provides plenty of room to relax.
'Sugar Kube' is within walking distance to several restaurants in Turtle Cove, a casino, marina, shops and watersports operations.
Features
1 Bedrooms, 1.5 Bathrooms
Sleeps 2 People
Safe(s)
Alarm System
Wi-Fi
Heated Pool (Additional Cost)
Kayak
Washer
Dryer
Toiletries
Fully Equipped Kitchen
Al Fresco Dining
Ceiling Fans
Smart TV
Bluetooth Speakers
Daily Housekeeping
Details
Bedroom Details
King master bedroom on second floor with beach, ocean and pool view, walk-in closet, en-suite bath
Bathroom Details
En-suite bathroom with shower and free-standing soaking tub and double vanity
Beach Details
Steps to Grace Bay Beach and Smith's Reef
Pool Details
Pool heating for an additional fee.
Staff and Services
Air-conditioning throughout: weekly allowance of $150, after which charges apply
Daily housekeeping
On-call concierge services
24/7 property management services
Staff and Services (at Additional Cost)
Airport transfer for an additional fee
Villa Notes
Children welcome
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 31, 2024 - November 22, 2024
|
1 | 4 | $600 * |
November 23, 2024 - November 29, 2024
Thanksgiving |
1 | 7 | $800 * |
November 30, 2024 - December 17, 2024
|
1 | 4 | $600 * |
December 18, 2024 - December 25, 2024
Christmas - depart latest Dec 28 |
1 | 7 | $1,100 * |
December 26, 2024 - January 05, 2025
New Year's |
1 | 7 | $1,100 * |
January 06, 2025 - February 14, 2025
|
1 | 7 | $750 * |
February 15, 2025 - February 21, 2025
Presidents Day |
1 | 7 | $750 * |
February 22, 2025 - April 04, 2025
Spring Break and Easter |
1 | 7 | $800 * |
April 05, 2025 - April 25, 2025
Easter |
1 | 5 | $750 * |
April 26, 2025 - August 29, 2025
|
1 | 5 | $750 * |
August 30, 2025 - November 21, 2025
|
1 | 4 | $600 * |
November 22, 2025 - November 29, 2025
Thanksgiving |
1 | 7 | $800 * |
November 30, 2025 - December 17, 2025
|
1 | 4 | $600 * |
December 18, 2025 - December 26, 2025
Christmas - depart latest Dec 28 |
1 | 7 | $1,100 * |
December 27, 2025 - January 05, 2026
New Year's |
1 | 7 | $1,100 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:30 PM - Check out: 10:30 AM | |||
Tax Service Charge Details *Please add 12% tax to all rates.Air-conditioning weekly allowance of $150 provided; charged after that | |||
Security Deposit DetailsCredit card at check-in $1,000 | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.