Coral Pavilion
Caribbean / Turks & Caicos / Providenciales
Coral Pavilion is a truly elegant two-story, 5 bedroom coral stone villa, located on a wide open stretch of Grace Bay Beach, rated one of the most beautiful beaches in the world.
Overview
This home includes a second level master bedroom with a private study/lounge and stunning ocean views. Two of the main floor bedrooms feature private lawn area. All of the bedrooms are en-suite, sleeping 10 guests comfortably. The indoor/outdoor living space is perfect for relaxing the day away and perfect for sunset cocktails.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 People
8000 Interior Square Ft.
Alarm System
Safe
Private Chef
Wi-Fi
Heated Pool
Kayaks
Paddle Boards
Chef
Butler
Housekeeper
Movie Room
Dining Area
Well Equipped Kitchen
Ceiling Fans
Outdoor Furniture
Outdoor Dining
Bicycles
Al Fresco Dining
Smart TV
Outdoor Speakers
TV
Apple TV
Details
Bedroom Details
Bedroom 1 (Master - First Level): King size bed, en-suite bathroom
Bedroom 2 (First Level): King size bed, en-suite bathroom, private lawn
Bedroom 3 (First Level): King / 2x twin beds, en-suite bathroom, private lawn
Bedroom 4 (First Level): King size bed, en-suite bathroom, private lawn
Bedroom 5 (Second Level): King size bed, en-suite bathroom, private study/lounge, ocean view
Beach Details
Beachfront property
Pool Details
Private heated swimming pool
Staff and Services
Private Chef services
Butler
Housekeeping
complimentary round trip airport transfer
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 26, 2024 - January 05, 2025
New Year's |
5 | 10 | $21,000 * |
January 06, 2025 - February 14, 2025
|
5 | 5 | $7,900 * |
February 15, 2025 - February 22, 2025
President's Week |
5 | 5 | $8,900 * |
February 15, 2025 - February 21, 2025
President's Week |
5 | 5 | $8,900 * |
February 22, 2025 - April 04, 2025
|
5 | 7 | $9,000 * |
February 23, 2025 - April 11, 2025
|
5 | 7 | $9,000 * |
April 05, 2025 - April 25, 2025
Easter |
5 | 5 | $7,900 * |
April 12, 2025 - August 29, 2025
|
5 | 5 | $7,900 * |
April 26, 2025 - August 29, 2025
|
5 | 5 | $7,500 * |
August 30, 2025 - November 21, 2025
|
5 | 4 | $7,000 * |
November 22, 2025 - November 29, 2025
Thanksgiving |
5 | 7 | $9,000 * |
November 30, 2025 - December 17, 2025
|
5 | 5 | $7,000 * |
December 18, 2025 - December 26, 2025
Christmas - depart latest Dec 28 |
5 | 7 | $15,000 * |
December 27, 2025 - January 05, 2026
New Year's |
5 | 10 | $21,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:30 PM - Check out: 10:30 AM | |||
Tax Service Charge Details *Please add 12% tax plus 10% service charge to all rates. | |||
Security Deposit Details$10,000 | |||
Minimum Stay DetailsPlease note that there is a 6 night minimum over Presidents week. Minimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.