Callisto
Caribbean / St. Martin / St. Martin (French)
Villa Callisto is a contemporary home located in the prestigious gated community of Terres Basses, known as the most residential area in St. Martin.
Overview
This stunning villa offers three bedrooms, each with its own en-suite bathroom, providing comfort and privacy for guests.
The villa is fully air-conditioned, ensuring a comfortable stay even during the warmer months. Two of the bedrooms have indoor access, while the third bedroom opens directly onto the covered terrace, allowing guests to enjoy the beautiful outdoor surroundings.
One of the highlights of Villa Callisto is its chlorine-free infinity swimming pool. Set against the backdrop of the ocean and the lush green hills of St. Martin, the pool offers a serene and picturesque setting for relaxation and enjoyment.
Villa Callisto is the perfect choice for a family vacation in St. Martin. Whether you're traveling with your immediate family or a group of friends, the villa offers ample space and comfort. Additionally, Villa Callisto can be rented as a two or three-bedroom villa, providing flexibility to accommodate different group sizes and preferences.
If you're looking for a cosy and stylish retreat in St. Martin's most exclusive area, Villa Callisto offers the perfect home away from home. Enjoy the luxurious amenities, stunning views, and create lasting memories with your loved ones in this beautiful villa.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 People
Safe
Electric Gate
Wi-Fi
Washer
Dryer
Iron
Towels
Linens
Oven
Ice Machine
Toaster
Blender
Refrigerator
Dishwasher
Microwave
Espresso Machine
Coffee Maker
Electric Stove
Fully Equipped
Garden View
Terrace
Ceiling Fan
Mosquito Box
TV
Satellite TV
(Everyday except Sundays & Holidays)
Concierge
Beach Towels
Details
Bedroom Details
King beds in each bedroom
Pool Details
Saltwater pool - 40 feet x 17 feet
Staff and Services
Housekeeper (Every day except Sundays & Holidays)
Gardener (every other Thursday)
Pool service (Tuesday & Friday)
Concierge
Maintenance
Welcome basket on arrival
Location Details
Beach: 5-minute drive
Grocery store: 10-minute drive
Restaurant: 10-minute drive
Airport: 15-minute drive
Villa Notes
Guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basket.
This villa is equipped with the Biogents Mosquitaire Box
No smoking
Child-friendly
Pets allowed
Airport pickup included
If there is no check-in and check-out on the same day, a 12 pm checkout may be accommodated.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 08, 2025 - April 14, 2025
|
2 | 6 | $700 * |
January 08, 2025 - April 14, 2025
|
3 | 6 | $843 * |
April 15, 2025 - December 17, 2025
|
2 | 5 | $472 * |
April 15, 2025 - December 17, 2025
|
3 | 5 | $558 * |
December 18, 2025 - December 26, 2025
|
2 | 12 | $1,358 * |
December 18, 2025 - December 26, 2025
|
3 | 12 | $1,358 * |
December 27, 2025 - January 07, 2026
|
2 | 12 | $1,358 * |
December 27, 2025 - January 07, 2026
|
3 | 12 | $1,358 * |
January 08, 2026 - April 14, 2026
|
2 | 6 | $700 * |
January 08, 2026 - April 14, 2026
|
3 | 6 | $843 * |
April 15, 2026 - December 17, 2026
|
2 | 5 | $472 * |
April 15, 2026 - December 17, 2026
|
3 | 5 | $558 * |
December 18, 2026 - December 26, 2026
|
2 | 12 | $1,358 * |
December 18, 2026 - December 26, 2026
|
3 | 12 | $1,358 * |
December 27, 2026 - January 07, 2027
|
2 | 12 | $1,358 * |
December 27, 2026 - January 07, 2027
|
3 | 12 | $1,358 * |
January 08, 2027 - April 14, 2027
|
2 | 6 | $700 * |
January 08, 2027 - April 14, 2027
|
3 | 6 | $843 * |
April 15, 2027 - December 17, 2027
|
2 | 5 | $472 * |
April 15, 2027 - December 17, 2027
|
3 | 5 | $558 * |
December 18, 2027 - December 26, 2027
|
2 | 12 | $1,358 * |
December 18, 2027 - December 26, 2027
|
3 | 12 | $1,358 * |
December 27, 2027 - January 07, 2028
|
2 | 12 | $1,358 * |
December 27, 2027 - January 07, 2028
|
3 | 12 | $1,358 * |
January 08, 2028 - April 14, 2028
|
2 | 6 | $700 * |
January 08, 2028 - April 14, 2028
|
3 | 6 | $843 * |
April 15, 2028 - December 17, 2028
|
2 | 5 | $472 * |
April 15, 2028 - December 17, 2028
|
3 | 5 | $558 * |
December 18, 2028 - December 26, 2028
|
2 | 12 | $1,358 * |
December 18, 2028 - December 26, 2028
|
3 | 12 | $1,358 * |
December 27, 2028 - January 07, 2029
|
2 | 12 | $1,358 * |
December 27, 2028 - January 07, 2029
|
3 | 12 | $1,358 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Security Deposit Details$1000 | |||
Minimum Stay DetailsHigh and low season have seven-night minimum stay. Christmas/New Year's has a 14-night minimum stay. Peak rates are applicable for the two-week holiday period for any booking that falls within any part of the holiday week | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.