Angelsmart
Caribbean / St. Martin / St. Martin (French)
Angelsmart in Saint Martin located in Mont Rouge, offering a panoramic view.
Overview
The villa boasts a fully equipped kitchen, allowing you to prepare delicious meals at your convenience. There are two dining areas, providing flexibility for enjoying your meals. One is situated upstairs, while the other is located outdoors and includes a barbecue area, perfect for al fresco dining and enjoying the beautiful surroundings.
Angelsmart also offers a comfortable outdoor seating area where you can relax and take in the breathtaking view of Red Bay beach. The villa has been tastefully renovated in a contemporary style, combining elegance and modernity for a luxurious experience.
Whether you're planning a family vacation or a trip with friends, Angelsmart is the perfect destination. It can be rented in 2, 3, or 4 bedrooms, accommodating groups of various sizes and ensuring a comfortable and memorable stay.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 People
Safe
Electric Gate
Wi-Fi
Gym Equipment
Iron
Washer
Dryer
Towels
Sheets
Dishwasher
Fully Equipped
Electric stove
Coffee Machine
Espresso Machine
Oven
Toaster
Blender
Refrigerator
Microwave
Ceiling Fans
Garden View
Smart TV
Housekeeper (Every other day)
Beach Towels
Details
Bedroom Details
Bedroom 1: King bed, pool view, indoor access, air conditioning, TV, en-suite bathroom, safe
Bedroom 2: King bed, pool view, no indoor access, air conditioning, TV, en-suite bathroom
Bedroom 3: King bed, garden view, no indoor access, air conditioning, TV, en-suite bathroom
Bedroom 4: King bed, garden view, no indoor access, air conditioning, TV, en-suite bathroom
Beach Details
Distance to Beach: 5 min drive
Pool Details
Private swimming pool
Staff and Services
Housekeeper (Every other day)
Concierge Service
Maintenance Service
Gardener
Pool person
Welcome basket on arrival
Location Details
Distance from Town: 10 min drive
Distance to Grocery Store: 5 min drive
Distance to Airport: 15 min drive
Distance to Restaurants: 5 min drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2024 - December 17, 2024
|
2 | 5 | $500 * |
April 15, 2024 - December 17, 2024
|
3 | 5 | $543 * |
April 15, 2024 - December 17, 2024
|
4 | 5 | $586 * |
December 18, 2024 - December 26, 2024
|
2 | 12 | $1,929 * |
December 18, 2024 - December 26, 2024
|
3 | 12 | $1,929 * |
December 18, 2024 - December 26, 2024
|
4 | 12 | $1,929 * |
December 27, 2024 - January 07, 2025
|
2 | 12 | $1,929 * |
December 27, 2024 - January 07, 2025
|
3 | 12 | $1,929 * |
December 27, 2024 - January 07, 2025
|
4 | 12 | $1,929 * |
January 08, 2025 - April 14, 2025
|
2 | 6 | $829 * |
January 08, 2025 - April 14, 2025
|
3 | 6 | $872 * |
January 08, 2025 - April 14, 2025
|
4 | 6 | $929 * |
April 15, 2025 - December 17, 2025
|
2 | 5 | $500 * |
April 15, 2025 - December 17, 2025
|
3 | 5 | $543 * |
April 15, 2025 - December 17, 2025
|
4 | 5 | $586 * |
December 18, 2025 - December 26, 2025
|
2 | 12 | $1,929 * |
December 18, 2025 - December 26, 2025
|
3 | 12 | $1,929 * |
December 18, 2025 - December 26, 2025
|
4 | 12 | $1,929 * |
December 27, 2025 - January 07, 2026
|
2 | 12 | $1,929 * |
December 27, 2025 - January 07, 2026
|
3 | 12 | $1,929 * |
December 27, 2025 - January 07, 2026
|
4 | 12 | $1,929 * |
January 08, 2026 - April 14, 2026
|
2 | 6 | $829 * |
January 08, 2026 - April 14, 2026
|
3 | 6 | $872 * |
January 08, 2026 - April 14, 2026
|
4 | 6 | $929 * |
April 15, 2026 - December 17, 2026
|
2 | 5 | $500 * |
April 15, 2026 - December 17, 2026
|
3 | 5 | $543 * |
April 15, 2026 - December 17, 2026
|
4 | 5 | $586 * |
December 18, 2026 - December 26, 2026
|
2 | 12 | $1,929 * |
December 18, 2026 - December 26, 2026
|
3 | 12 | $1,929 * |
December 18, 2026 - December 26, 2026
|
4 | 12 | $1,929 * |
December 27, 2026 - January 07, 2027
|
2 | 12 | $1,929 * |
December 27, 2026 - January 07, 2027
|
3 | 12 | $1,929 * |
December 27, 2026 - January 07, 2027
|
4 | 12 | $1,929 * |
January 08, 2027 - April 14, 2027
|
2 | 6 | $829 * |
January 08, 2027 - April 14, 2027
|
3 | 6 | $872 * |
January 08, 2027 - April 14, 2027
|
4 | 6 | $929 * |
April 15, 2027 - December 17, 2027
|
2 | 5 | $500 * |
April 15, 2027 - December 17, 2027
|
3 | 5 | $543 * |
April 15, 2027 - December 17, 2027
|
4 | 5 | $586 * |
December 18, 2027 - December 26, 2027
|
2 | 12 | $1,929 * |
December 18, 2027 - December 26, 2027
|
3 | 12 | $1,929 * |
December 18, 2027 - December 26, 2027
|
4 | 12 | $1,929 * |
December 27, 2027 - January 07, 2028
|
2 | 12 | $1,929 * |
December 27, 2027 - January 07, 2028
|
3 | 12 | $1,929 * |
December 27, 2027 - January 07, 2028
|
4 | 12 | $1,929 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates | |||
Security Deposit Details$1,000 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.