Villa Boquer
Europe / Spain / Mallorca
Refurbished to the highest standards this uber luxury villa with infinity pool and splendid Mediterranean gardens sits in a sought after residential area of Puerto Pollensa, in northern Mallorca, just a short stroll from the beach.
Overview
This modern holiday villa has been equipped with all modern comforts such as air conditioning, Wi-Fi, Satellite TV and a fabulous infinity pool. The interior blends seamlessly into the outdoor terrace, a space which is effortlessly stylish.
Accommodations
Indoors
- Spacious, open plan designer kitchen/ breakfast area/ dining area, door to terrace
- Contemporary living area, comfortable sofas, 60 inch satellite TV, large sliding doors to front and back terraces
- Double bedroom, king size bed, TV, en suite shower room, door to garden
First Floor
- 2 Double/ twin bedrooms, TVs, en suite shower rooms, door to shared terrace, garden views
Grounds
- Mature Mediterranean gardens with lawn areas. Private infinity 10m x 3.5m pool (Roman steps), large terrace with plenty of sun loungers and space to chill out
- Outdoor terrace with al fresco dining facilities, gas BBQ
- Parking
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 People
Cot
High Chair
Wi-Fi
Terrace
Parking
Dining Area
Garden Views
Sun Loungers
Al Fresco Dining
Near the Beach
Gas BBQ
Satellite TV
TV
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom, king size bed, TV, en suite shower room, door to garden
Bedrooms 2 & 3 (First Floor): 2 Double/ twin bedrooms, TVs, en suite shower rooms, door to shared terrace, garden views
Beach Details
Walking distance to the beach
Pool Details
Private infinity 10 m x 3.5 m pool (Roman steps)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 07, 2024 - December 28, 2024
|
3 | 7 | $1,029 * |
December 28, 2024 - January 04, 2025
|
3 | 7 | $1,029 * |
January 04, 2025 - March 22, 2025
|
3 | 7 | $754 * |
March 22, 2025 - April 12, 2025
|
3 | 7 | $851 * |
April 12, 2025 - May 17, 2025
|
3 | 7 | $1,058 * |
May 17, 2025 - May 24, 2025
|
3 | 7 | $1,266 * |
May 24, 2025 - June 28, 2025
|
3 | 7 | $1,570 * |
June 28, 2025 - July 05, 2025
|
3 | 7 | $1,888 * |
July 05, 2025 - September 06, 2025
|
3 | 7 | $2,095 * |
September 06, 2025 - September 27, 2025
|
3 | 7 | $1,474 * |
September 27, 2025 - October 11, 2025
|
3 | 7 | $1,058 * |
October 11, 2025 - October 25, 2025
|
3 | 7 | $1,266 * |
October 25, 2025 - December 06, 2025
|
3 | 7 | $754 * |
December 06, 2025 - December 27, 2025
|
3 | 7 | $1,058 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *A final cleaning fee may apply depending on seasonA local tourist tax will apply | |||
Security Deposit DetailsRefundable security deposit of £1,500 to be paid | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.