Villa Mati
Europe / Spain / Ibiza
A spectacular country setting at the very heart of the island of Ibiza, yet close to beaches and Ibiza Town center, this villa for 10 with salt water pool has all the ingredients for a luxury vacation.
Overview
Accommodations
Indoors - (3,000 m2)
- Master Suite (First Floor): King size bed, air conditioning, en-suite bathroom with walk-in shower and separate bath, dressing room, TV, door to private terrace, pool view
- Bedroom 2 (Ground Floor/ West Wing): Double bed, air conditioning, en-suite bathroom with walk-in shower, terrace access facing the pool
- Bedroom 3 (Ground Floor/ West Wing): Twin beds, air conditioning, en-suite bathroom with shower and bath
- Bedroom 4 (Ground Floor/ East Wing): Twin beds, air conditioning, TV, en-suite bathroom with walk-in shower
- Bedroom 5 (Ground Floor/ East Wing): Double bed, air conditioning, en-suite bathroom with walk-in shower and separate bath
- Fully equipped kitchen/ breakfast area, door to terrace
- Spacious living area/ dining areas, fireplace, door to terrace, outdoor dining facilities, country views
- Home cinema room
Grounds
- 7-acre terraced grounds, woodland, orchards, river running through the grounds
- Large pool terrace, 22m x 5m salt-water pool, outdoor shower
- Gazebos with outdoor lounge and dining areas, sunbathing areas, BBQ, summer kitchen, outdoor bar
- Outdoor yoga platform
- Children's play area with trampoline, Wendy house
- Private parking
Distances
- Beach: 12 km
- Restaurant: 2 km
- Bar/ cafe: 8 km
- Supermarkets: 9 km
- Bank: 12 km
- Pharmacy: 12 km
- Convenience Store: 13 km
- Airport: 18 km
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Wi-Fi
Fully Equipped Kitchen
Dining Area
Terrace
Outdoor Dining
Outdoor Kitchen
Fireplace
Outdoor Shower
Gazebo
Outdoor Furniture
Trampoline
Private Parking
TV
Daily Maid Service
Details
Bedroom Details
Master Suite (First Floor): King size bed, air conditioning, en-suite bathroom with walk-in shower and separate bath, dressing room, TV, door to private terrace, pool view
Bedroom 2 (Ground Floor/ West Wing): Double bed, air conditioning, en-suite bathroom with walk-in shower, terrace access facing the pool
Bedroom 3 (Ground Floor/ West Wing): Twin beds, air conditioning, en-suite bathroom with shower and bath
Bedroom 4 (Ground Floor/ East Wing): Twin beds, air conditioning, TV, en-suite bathroom with walk-in shower
Bedroom 5 (Ground Floor/ East Wing): Double bed, air conditioning, en-suite bathroom with walk-in shower and separate bath
Beach Details
Beach: 12 km
Pool Details
Private salt water pool (22m by 5m)
Staff and Services
Daily maid service included
Location Details
Restaurant: 2 km
Bar/ cafe: 8 km
Supermarkets: 9 km
Bank: 12 km
Pharmacy: 12 km
Convenience Store: 13 km
Airport: 18 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 07, 2024 - December 28, 2024
|
5 | 7 | $5,345 * |
December 28, 2024 - April 12, 2025
|
5 | 7 | $4,599 * |
April 12, 2025 - June 21, 2025
|
5 | 7 | $4,971 * |
June 21, 2025 - July 12, 2025
|
5 | 7 | $6,961 * |
July 12, 2025 - July 19, 2025
|
5 | 7 | $8,949 * |
July 19, 2025 - September 06, 2025
|
5 | 7 | $6,961 * |
September 06, 2025 - December 27, 2025
|
5 | 7 | $5,345 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details£10,000 Pre-collected | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.