Villa Amaya
Europe / Spain / Ibiza
Right at the heart of the island of Ibiza is this stunning brand new, contemporary property with 6 deluxe suites, large swimming pool and views over Santa Eulalia, offering 5 star comfort.
Overview
Accommodations (480 m2)
Living Areas
- Large open plan lounge/ dining areas for 14 guests, LCD Sat TV, glass doors to garden
- Fully equipped kitchen
- Guest toilet
- Laundry room
Bedrooms and Bathrooms
- 6 Stunning double suites, (LCD Sat TVs, safe), en-suite bathrooms, rain drop shower, wonderful views to the outside garden
- The 7th bedroom, located in the annex is also bright and charming and a perfect room to relax, consisting of the same high standard furniture and finishing as the rest of this beautiful country home.
Grounds
- 20,000 m2 of private grounds
- The outdoor areas are stunning and include a large swimming pool surrounded by sun beds, parasols and ample outdoor furniture for 14 guests
- There are fantastic mountain and countryside views surrounding Santa Eulalia, Terraces, summer kitchen, outdoor dining and chill out areas for 14, BBQ
- Garage
DISTANCES
- Nearest restaurant: Nagai 800 metres
- Nearest Bar: Es Caliu 1.5km
- Nearest Beach: Cala Longa 8km
- Ibiza airport: 17km
Tax ID# 2016028737
Features
7 Bedrooms, 7 Bathrooms
Sleeps 14 People
Safe
Wi-Fi
Laundry Room
Dining Area
Fully Equipped Kitchen
Garden Views
Sun Beds
Outdoor Furniture
Mountain Views
Outdoor Kitchen
Outdoor Dining
Garage
Satellite TV
TV
Daily Maid Service
Details
Bedroom Details
6 stunning double suites, (LCD Sat TVs, safe), en-suite bathrooms, rain drop shower, wonderful views to the outside garden.
The 7th bedroom, located in the annex is also bright and charming and a perfect room to relax, consisting of the same high standard furniture and finishing as the rest of this beautiful country home.
Beach Details
Nearest Beach: Cala Longa 8 km
Pool Details
Private pool
Staff and Services
Daily maid service included
Staff and Services (at Additional Cost)
Chef service available
Location Details
Nearest restaurant: Nagai 800 meters
Nearest Bar: Es Caliu 1.5 km
Ibiza airport: 17 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 26, 2024 - December 28, 2024
|
7 | 7 | $2,398 * |
December 28, 2024 - April 19, 2025
|
7 | 7 | $2,398 * |
April 19, 2025 - May 17, 2025
|
7 | 7 | $3,596 * |
May 17, 2025 - June 21, 2025
|
7 | 7 | $3,716 * |
June 21, 2025 - July 19, 2025
|
7 | 7 | $4,316 * |
July 19, 2025 - August 23, 2025
|
7 | 7 | $4,795 * |
August 23, 2025 - September 06, 2025
|
7 | 7 | $4,316 * |
September 06, 2025 - September 27, 2025
|
7 | 7 | $3,776 * |
September 27, 2025 - October 04, 2025
|
7 | 7 | $3,178 * |
October 04, 2025 - October 25, 2025
|
7 | 7 | $2,818 * |
October 25, 2025 - December 27, 2025
|
7 | 7 | $2,398 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *A local tourist tax will apply | |||
Security Deposit Details£3,000 Pre-collected | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.