Villa Bianco
Europe / Portugal / Algarve
This is an elegant three bed villa, located off a quiet cul de sac in Vale do Lobo. The beach and Praca are a short walk.
Overview
Refurbished in 2016, there are two floors. On the ground floor is the kitchen, the living/dining area, a cloakroom and a bedroom. On the first floor there are two other bedrooms. The kitchen is fully equipped with dishwasher, washing machine, fridge/freezer, microwave, hob, oven and toaster.
Bedroom lay out:
- Ground Floor: Twin bedroom (2 x 0.95m beds) with en-suite bathroom
- First Floor: Twin bedroom (2 x 0.90m beds) with en-suite shower room. Beds slightly shorter then normal length, better suited for children
- Double bedroom (1.8m bed) with ensuite shower room
The living room has a fireplace, a large corner sofa facing a flat screen TV equipped with cable TV, a DVD player and a speaker with bluetooth connection.
In the dining area there is a rectangular dining table which seats up to six.
On the terrace you will find a comfortable sitting area, a dining table, a rectangular shape pool and a built in barbecue.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 People
Air Conditioning on request at an additional cost
Near Golf Courses
Wi-Fi - on ground level only
Washer
Near Ocean
Toaster
Oven
Stove
Fully Equipped
Dining Area
Microwave
Refrigerator
Dishwasher
Fireplace
Terrace
Cable TV
TV
DVD Player
Bluetooth Speaker
Details
Bedroom Details
Bedroom 1 (Ground Floor): Twin bedroom (2 x 0.95 m beds) with en-suite bathroom
Bedroom 2 (First Floor): Twin bedroom (2 x 0.90 m beds) with en-suite shower room. Beds slightly shorter then normal length, better suited for children
Bedroom 3 (First Floor): Double bedroom (1.8 m bed) with en-suite shower room
Beach Details
Beach is within walking distance
Pool Details
Private swimming pool
Pool heating or a pool fence can be added on request at an additional cost
Staff and Services (at Additional Cost)
Chef service
Villa Notes
Air conditioning is offered on request at an additional cost
Wi-Fi access on ground floor only
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 02, 2024 - December 21, 2024
|
3 | 7 | $521 * |
December 21, 2024 - December 28, 2024
|
3 | 7 | $848 * |
December 28, 2024 - March 22, 2025
|
3 | 7 | $521 * |
March 22, 2025 - April 12, 2025
|
3 | 7 | $848 * |
April 12, 2025 - May 10, 2025
|
3 | 7 | $521 * |
May 10, 2025 - June 07, 2025
|
3 | 7 | $848 * |
June 07, 2025 - June 28, 2025
|
3 | 7 | $1,253 * |
June 28, 2025 - July 12, 2025
|
3 | 7 | $1,503 * |
July 12, 2025 - August 30, 2025
|
3 | 7 | $1,879 * |
August 30, 2025 - September 06, 2025
|
3 | 7 | $1,503 * |
September 06, 2025 - September 27, 2025
|
3 | 7 | $1,253 * |
September 27, 2025 - November 01, 2025
|
3 | 7 | $848 * |
November 01, 2025 - December 20, 2025
|
3 | 7 | $521 * |
December 20, 2025 - December 27, 2025
|
3 | 7 | $848 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating available on request at £575 per weekPool fence available on request at an additional fee Air conditioning available on request at £130 per week | |||
Security Deposit DetailsRefundable security deposit of £750 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.