Lanikai Breeze
United States / Hawaii / Oahu
Just steps away from coveted Lanikai Beach, sits a new luxury villa - Lanikai Breeze.
Overview
Built in 2017, this brand new construction boasts upgraded appliances and furnishings meticulously hand picked by local designer, Lotus Home Staging. Throughout the home you will find many up-cycled wood furniture pieces that were custom designed to enhance the luxurious beach style. Enjoy being nearby to all the action, yet tucked away in a private home that perfectly blends casual beach style with luxury appeal. The perfect home for your next family vacation! Within a spacious and thoughtful floor plan, Lanikai Breeze includes four bedrooms, three and a half bathrooms in the main house and a separate guest suite with bathroom and kitchenette. The guest suite includes a separate entrance, wine fridge, refrigerator, microwave, toaster oven, dishwasher, wet bar and lots of cabinet space! Gather in the open living and dining area where you will find a fully appointed gourmet kitchen stocked with all the essentials and enjoy views of the tropical pool courtyard as you entertain in your home away from home.
Discover paradise outside your door in the secluded and lush pool courtyard. From the Living Area, Master and one of the Guest bedrooms, enjoy sliding glass doors that lead to the covered lanai and outdoor pool. Wake up with a dip in the water to start your mornings off the Hawaii way! Lanikai Breeze offers the ultimate tropical indoor, outdoor lifestyle... turn off the AC and let the balmy breezes flow throughout the home day and night.
Enjoy being nearby to it all! Less than a minute walk away is the incomparable Lanikai Beach where you can swim in the turquoise waters, bask in the sun and gaze at the attractive Mokulua Islands daily. Or try something new and venture on a short drive or bike ride to Kailua Beach and Kailua Town where you will discover a variety of local boutiques and fantastic dining options in the neighborhood. Located in the safe and affluent Lanikai loop, our Lanikai Breeze home invites you to come stay with us on your next vacation in paradise...
Standard occupancy for this rental is 10 guests with a max occupancy of 10 guests. There will be an extra fee for additional guests over the standard occupancy.
This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID #TA-056-922-3168-01.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Features
5 Bedrooms, 4.5 Bathrooms
Sleeps 10 People
Keypad
Private Entrance
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Essentials
Linens
Dishwasher
Refrigerator
Coffee Maker
Rice Cooker
Blender
Oven
Microwave
Dishes Utensils
Stove
Toaster
Ice Machine
Garden
Private yard
Garage
Laptop Friendly
Parking space
Free Parking
Lanai/Balcony
Satellite or Cable TV
Television
Beach Mats
Beach Chairs
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ceiling Fan, Lanai, Pool View, Split AC
Bedroom 2: King Bed, Ceiling Fan, Lanai, Pool View, Split AC
Bedroom 3: Queen Bed, Ceiling Fan, Lanai, Pool View, Split AC
Bedroom 4: Queen Bed, Ceiling Fan, Lanai, Pool View, Split AC
Bedroom 5: Queen Bed, Ceiling Fan, Lanai, Pool View, Split AC
Beach Details
Short walk to Lanikai Beach
3 Minute drive to Kailua Beach (15-20 minute walk)
Pool Details
Private swimming pool
Location Details
30-35 Minutes to the Daniel K. Inouye International Airport
30-35 Minutes to the Pearl Harbor National Memorial
20 Minute to the Royal Hawaiian Golf Club
35-40 Minutes to the Diamond Head State Monument
Villa Notes
Non smoking
Sorry, no pets
A car is necessary
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 21, 2024 - November 30, 2024
|
5 | 30 | $537 * |
December 01, 2024 - December 01, 2024
|
5 | 30 | $833 * |
December 02, 2024 - December 15, 2024
|
5 | 30 | $741 * |
December 16, 2024 - January 05, 2025
|
5 | 30 | $1,111 * |
January 06, 2025 - March 15, 2025
|
5 | 30 | $741 * |
March 16, 2025 - April 15, 2025
|
5 | 30 | $833 * |
April 16, 2025 - June 15, 2025
|
5 | 30 | $741 * |
June 16, 2025 - June 30, 2025
|
5 | 30 | $833 * |
July 01, 2025 - August 31, 2025
|
5 | 30 | $926 * |
September 01, 2025 - November 15, 2025
|
5 | 30 | $833 * |
November 16, 2025 - November 30, 2025
|
5 | 30 | $926 * |
December 01, 2025 - January 31, 2026
|
5 | 30 | $1,111 * |
February 01, 2026 - April 26, 2026
|
5 | 30 | $833 * |
April 27, 2026 - April 29, 2026
|
5 | 30 | $2,667 * |
April 30, 2026 - April 30, 2026
|
5 | 30 | $2,676 * |
May 01, 2026 - May 01, 2026
|
5 | 30 | $2,739 * |
May 02, 2026 - May 02, 2026
|
5 | 30 | $2,820 * |
May 03, 2026 - May 06, 2026
|
5 | 30 | $2,667 * |
May 07, 2026 - May 07, 2026
|
5 | 30 | $2,822 * |
May 08, 2026 - May 08, 2026
|
5 | 30 | $2,904 * |
May 09, 2026 - May 09, 2026
|
5 | 30 | $2,951 * |
May 10, 2026 - May 10, 2026
|
5 | 30 | $2,684 * |
May 11, 2026 - May 11, 2026
|
5 | 30 | $2,667 * |
May 12, 2026 - May 12, 2026
|
5 | 30 | $2,732 * |
May 13, 2026 - May 13, 2026
|
5 | 30 | $2,739 * |
May 14, 2026 - May 14, 2026
|
5 | 30 | $3,066 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesMandatory mid-stay cleaning - $363 after 10 days Departure cleaning fee $935 Service fee: $590 2% Booking fee | |||
Minimum Stay Details30 Days | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.