Hale Nui
United States / Hawaii / Oahu
Nestled into a peaceful neighborhood on the Gold coast beside Diamond Head Crater, this luxury vacation rental will give you the island feel you’ve been waiting for.
Overview
This four bedroom, three bathroom home comes with split A/C and an abundance of amenities. With a living space on both floors, this property offers comfortable and spacious arrangements that your whole party will enjoy. After a long day immersing yourself in gentle waves and sunshine, your island-style décor will greet you with Aloha every time you step foot in the door.
On the first floor, guests are welcomed with a charming living room space, furnished with a kitchenette and countless cooking utilities. You will find a warm and pleasant beach aesthetic in your two downstairs bedrooms, which share a bathroom. The 1st bedroom is equipped with a King size bed and has private access to the Garden. The 2nd bedroom is equipped with two twin beds.
Just up the stairs, you will be greeted with a grand living room that boasts breathtaking views of the Diamond Head community. Your modern-style full kitchen gives you the perfect place to create island-themed cuisines with fresh produce from Oahu’s many farmers markets. When you’re ready to breathe in fresh Hawaiian air, step out onto the lanai which the kitchen opens to. With the soothing sound of ocean waves and singing birds, it's the perfect place to enjoy your morning acai bowl. The second floor also includes a bedroom, private bathroom, and primary bedroom with en-suite .
Just outside your beach house, you will be astonished by your own intimate, private backyard. With a dining table, lounge chairs, and a swinging sofa, you’ll find total relaxation to be a breeze. When the sun goes down and the stars begin to gleam, head to your private canopy for games and cold beverages after a long day of island activities.
While very peaceful, you’ll find that the Diamond Head community holds an active, vibrant lifestyle. Just a short walk down your street, you’ll find popular surf breaks such as Rice Bowls and Tonggs. A morning jog around the coast will bring you to picturesque beaches, such as Kaimana and Makalei Beach Park. If you’re craving a faster-paced environment, take a short drive to famous Waikiki, home to Hawaii’s most popular nightlife, dining, and luxurious shopping.
Please note, Utility Fee of $600 per month will be charged for all stays of 21 days or more.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
TA-133-082-1120-01
TMK 310330570000
Features
4 Bedrooms, 3 Bathrooms
Sleeps 9 People
Smartlock
Deadbolt Lock
Outdoor Lighting
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Outdoor Shower
Essentials
Extra Pillows And Blankets
Linens
Rice Cooker
Kitchen Aid Mixer
Crockpot
Toaster Oven
Blender
Ice Machine
Freezer
Toaster
Stove
Dishes Utensils
Dishwasher
Oven
Microwave
Refrigerator
Laptop Friendly
Lanai/Balcony
Carbon Monoxide Detector
Fire Extinguisher
Smoke Detector
Garage
Free Parking
Ceiling fans
Private yard
Garden
Smart TV
Television
Satellite or Cable TV
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Diamond Head View, Split A/C, Ceiling Fan, Ensuite Bathroom
Bedroom 2: 2 Twin Beds, Split A/C, Ceiling Fan
Bedroom 3: Double Bed, Split A/C, Ceiling Fan
Bedroom 4: King Bed, Garden View, Lanai, Split A/C, Ceiling Fan
Beach Details
2 Minutes to Diamond Head Beach Park
5 Minutes to Waikiki Beach
8 Minutes to Kahala Beach
Location Details
25 Minutes to the Hawaii International Airport
25 Minutes to the Pearl Harbor National Memorial
5 Minutes to the Diamond Head State Monument
45 Minutes to Dole Plantation
45 Minutes to Paradise Cove Luau
2 Minutes to the Waikiki Aquarium
Villa Notes
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Sorry, no pets
Non smoking
Please note, Utility Fee of $750 per month will be charged for all stays of 21 days or more.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 15, 2024 - January 27, 2025
|
4 | 30 | $648 * |
January 28, 2025 - April 15, 2025
|
4 | 30 | $556 * |
April 16, 2025 - June 15, 2025
|
4 | 30 | $463 * |
June 16, 2025 - September 01, 2025
|
4 | 30 | $648 * |
September 02, 2025 - November 15, 2025
|
4 | 30 | $463 * |
November 16, 2025 - December 15, 2025
|
4 | 30 | $556 * |
December 16, 2025 - January 05, 2026
|
4 | 30 | $926 * |
January 06, 2026 - April 15, 2026
|
4 | 30 | $556 * |
April 16, 2026 - June 06, 2026
|
4 | 30 | $463 * |
June 07, 2026 - June 07, 2026
|
4 | 30 | $467 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesMandatory mid-stay cleaning - $396 after 14 days Departure cleaning fee $770 Service fee: $295 2% Booking fee Please note, Utility Fee of $750 per month will be charged for all stays of 21 days or more. | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 7-night annual minimum and 10 to 14-night seasonal minimum depending on dates of stay. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.