Hale Nani Lanikai
United States / Hawaii / Oahu
Nestled in the highly sought after wonderful Lanikai community, this beautiful executive home was newly built in 2014.
Overview
This home is a perfect vantage point. It boasts 3 bedrooms En-suite that are generous in size and more than ample in comfort. Guests will find that the spacious living area is open and flows nicely for family gatherings. The kitchen with custom cabinetry and beautiful granite counters is fully equipped with stainless steel appliances and wine cooler.
The property is graced with a large lawn for lounging or play while gazing up at the view and beauty of the Ka`Iwi ridge line.
Located just a 3 minute walk to Oahu's famous sandy Lanikai beach, visitors can appreciate the calm gentle waters of this beautiful beach. For the adventurous, they may want to rent a kayak, surf or paddle board and journey out to the nearby Mokulua Islands. This beach is a wonderful place to catch the sunrise or if you're lucky to be here at the time of the full moon, the moonrise above the horizon. Magical and breathtaking!
With an ideal location in Kailua's coveted Lanikai neighborhood, this home has quick access to some of the best beaches on the island--Lanikai and Kailua beach, in addition to the convenience of Kailua town center being just minutes away. Enjoy Hawaii with the best of everything at your fingertips.
Additional Information
- Rates and fees are subject to change
- Minimum stay requirements may apply
- Inquire for possible DISCOUNTS
- This vacation home has been registered as a Transient Accommodation with the State of Hawaii - TA-209-884-5696-01
A/C Notes: Split AC in each bedroom & common living area of the home.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Max Included Electric Charge: $400/month (This is very reasonable because the home has photovoltaic)
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 8 People
Pack and Play
Wifi/Internet
Private Pool
Washer
Dryer
Hair Dryer
Outdoor Shower
Shampoo
Extra Pillows And Blankets
Linens
Rice Cooker
Blender
Toaster
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Ice Machine
Lanai/Balcony
Smart TV
Satellite or Cable TV
DVD
Beach Umbrella
Beach Mats
Cooler - Ice Chest
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master with King (1), Split AC, En-suite bathroom
Bedroom 2: Twin (2), Split AC, En-suite bathroom
Bedroom 3: Queen (1), Split AC, En-suite bathroom
Bathroom Details
Bedroom 1: En-Suite bathroom
Bedroom 2: En-suite bathroom
Bedroom 3: En-suite bathroom
Guest half bathroom
Beach Details
Lanikai Beach - 3 minutes
Kailua Beach - 7 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Private pool
Location Details
Royal Hawaiian Golf Club - 15 minutes
Daniel K. Inouye International Airport - 30 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Max Included Electric Charge: $400/month (This is very reasonable because the home has photovoltaic)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 15, 2024 - December 26, 2024
|
3 | 30 | $444 * |
December 27, 2024 - January 25, 2025
|
3 | 30 | $667 * |
January 26, 2025 - May 31, 2025
|
3 | 30 | $444 * |
June 01, 2025 - August 31, 2025
|
3 | 30 | $500 * |
September 01, 2025 - May 19, 2026
|
3 | 30 | $667 * |
May 20, 2026 - May 20, 2026
|
3 | 30 | $1,217 * |
May 21, 2026 - May 21, 2026
|
3 | 30 | $1,352 * |
May 22, 2026 - May 22, 2026
|
3 | 30 | $1,656 * |
May 23, 2026 - May 23, 2026
|
3 | 30 | $1,598 * |
May 24, 2026 - May 24, 2026
|
3 | 30 | $1,592 * |
May 25, 2026 - May 25, 2026
|
3 | 30 | $1,604 * |
May 26, 2026 - May 26, 2026
|
3 | 30 | $1,244 * |
May 27, 2026 - May 27, 2026
|
3 | 30 | $1,249 * |
May 28, 2026 - May 28, 2026
|
3 | 30 | $1,379 * |
May 29, 2026 - May 29, 2026
|
3 | 30 | $1,427 * |
May 30, 2026 - May 30, 2026
|
3 | 30 | $1,374 * |
May 31, 2026 - May 31, 2026
|
3 | 30 | $1,387 * |
June 01, 2026 - June 01, 2026
|
3 | 30 | $1,442 * |
June 02, 2026 - June 02, 2026
|
3 | 30 | $1,249 * |
June 03, 2026 - June 03, 2026
|
3 | 30 | $1,293 * |
June 04, 2026 - June 04, 2026
|
3 | 30 | $1,413 * |
June 05, 2026 - June 05, 2026
|
3 | 30 | $1,433 * |
June 06, 2026 - June 06, 2026
|
3 | 30 | $1,373 * |
June 07, 2026 - June 07, 2026
|
3 | 30 | $1,368 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesDeparture cleaning fee: $500 plus tax Service fee: $295 plus tax 2% Booking fee Max Included Electric Charge: $400/month (This is very reasonable because the home has photovoltaic) | |||
Minimum Stay DetailsMinimum night stay may vary. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.