Hale Ho’omaha
United States / Hawaii / Oahu
E komo mai (welcome) to Hale Ho’omaha, the house of relaxation!
Overview
Features
5 Bedrooms, 3.5 Bathrooms
Sleeps 12 People
Smartlock
Private Entrance
Wifi/Internet
Hot Tub
Heated Pool
Sauna
Washer
Iron
Dryer
Shampoo
Outdoor Shower
Hair Dryer
Extra Pillows And Blankets
Linens
Lanai/Balcony
Coffee Maker
Dishes Utensils
Freezer
Dining Area
Ice Machine
Microwave
Refrigerator
Stove
Oven
Dishwasher
Lanai/Balcony
First Aid Kit
Smoke Detector
Garden View
Fire Extinguisher
Street Parking
Garage
Ceiling fans
Private yard
Garden
Smart TV
Beach Umbrella
Cooler - Ice Chest
Laptop Friendly
Details
Bedroom Details
Bedroom 1: Master with King (1), En-suite bathroom, Garden View, Split A/C, Ceiling Fan
Bedroom 2: Guest with Queen (2), En-suite bathroom (shared via hall entrance), Split A/C, Ceiling Fan
Bedroom 3: Guest with Queen (1), Split A/C, Ceiling Fan
Bedroom 4 Guest with King (1), Split A/C, Ceiling Fan (note this room does not have a formal closet)
Bedroom 5: Guest with King (1), En-suite bathroom, Split A/C, Ceiling Fan
Bathroom Details
Bedroom 1: Master En-suite bathroom
Bedroom 2: Guest Ensuite bathroom /Shared Entrance in Hall
Bedroom 3: Guest En-suite bathroom
Half bath attached to Guest Bedroom 2 ensuite (closes via pocket door)
Beach Details
Marshalls Beach - 2 minutes
Maunalua Bay Beach - 2 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Saltwater, solar heated pool
Location Details
Hawaii Kai Golf Course - 8 minutes
Daniel K. Inouye International Airport - 25 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 21, 2024 - November 28, 2024
|
5 | 30 | $427 * |
November 29, 2024 - November 30, 2024
|
5 | 30 | $600 * |
December 01, 2024 - January 31, 2025
|
5 | 30 | $816 * |
February 01, 2025 - February 01, 2025
|
5 | 30 | $722 * |
February 02, 2025 - April 30, 2025
|
5 | 30 | $593 * |
May 01, 2025 - May 29, 2025
|
5 | 30 | $519 * |
May 30, 2025 - May 31, 2025
|
5 | 30 | $592 * |
June 01, 2025 - August 31, 2025
|
5 | 30 | $741 * |
September 01, 2025 - October 31, 2025
|
5 | 30 | $519 * |
November 01, 2025 - November 30, 2025
|
5 | 30 | $593 * |
December 01, 2025 - January 31, 2026
|
5 | 30 | $1,038 * |
February 01, 2026 - April 30, 2026
|
5 | 30 | $741 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesDeparture cleaning fee: $922 plus tax Mid-stay cleaning after 10 nights: $404 plus tax Service fee: $295 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.