Banyan House 4 Bedroom
United States / Hawaii / Oahu
Banyan House is Oahu’s most luxurious vacation rental near the foot of Diamond Head.
Overview
TMK 350020500000
Features
4 Bedrooms, 5.5 Bathrooms
Sleeps 8 People
Safe
House Cleaning Optional ($)
Other Services Chauffeur ($)
Other Services Concierge ($)
Other Services Private Chef ($)
Other Services Massage ($)
Wifi/Internet
Hot Tub
Heated Pool
Fitness Room
Dryer
Washer
Iron
Hair Dryer
Shampoo
Linens
Blender
Kitchen Aid Mixer
Rice Cooker
Toaster Oven
Wine Fridge
Ice Machine
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Espresso Machine
Mini Fridge (Hotel Size)
Garden
Free Parking
Lanai/Balcony
Ceiling fans
Private yard
Laptop Friendly
Satellite or Cable TV
DVD
Pool Table
Stereo
CD Player
Beach Equipment Rentals Available ($)
Beach Towels
Details
Bedroom Details
Bedroom 1: Master with King (1), Ceiling Fan, Central AC, Lanai / Balcony, Ocean View, En-suite Bathroom
Bedroom 2: Ocean View Bedroom with King (1), Ceiling Fan, Central AC, Lanai / Balcony, En-suite Bathroom
Bedroom 3: Upstairs Bedroom with King (1), Ceiling Fan, Central AC, En-suite Bathroom
Bedroom 4: Downstairs Bedroom with King (1), Ceiling Fan, Central AC, En-suite Bathroom, Queen Sofa-Sleeper, Wet Bar
Bathroom Details
Bedroom 1: En-suite, Stand alone shower, stand alone Jacuzzi Tub, Ocean View, double-sink.
Bedroom 2: En-suite, Stand alone shower, stand alone jacuzzi tub, double sink.
Bedroom 3: En-suite, shower only
Bedroom 4: En-suite, shower only
Beach Details
Kaalawai Beach - 2 minutes
Cromwell's Beach - 2 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Private pool
Pool Heat is optional and can be added to your reservation with an additional charge of $250 + GE Tax per day.
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Hawaii Kai Golf Course - 20 minutes
Daniel K. Inouye International Airport - 20 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
For any occupancy that is 21-30 days or longer, a utility fee or utility deposit will be charged to the Guest.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 15, 2024 - January 05, 2025
|
4 | 30 | $5,556 * |
January 06, 2025 - January 06, 2025
|
4 | 30 | $5,000 * |
January 07, 2025 - March 14, 2025
|
4 | 30 | $4,083 * |
March 15, 2025 - April 30, 2025
|
4 | 30 | $4,861 * |
May 01, 2025 - June 10, 2025
|
4 | 30 | $3,889 * |
June 11, 2025 - September 06, 2025
|
4 | 30 | $5,250 * |
September 07, 2025 - November 14, 2025
|
4 | 30 | $3,889 * |
November 15, 2025 - December 01, 2025
|
4 | 30 | $4,861 * |
December 02, 2025 - December 14, 2025
|
4 | 30 | $4,083 * |
December 15, 2025 - January 05, 2026
|
4 | 30 | $5,833 * |
January 06, 2026 - March 14, 2026
|
4 | 30 | $4,083 * |
March 15, 2026 - April 30, 2026
|
4 | 30 | $4,861 * |
May 01, 2026 - June 06, 2026
|
4 | 30 | $3,889 * |
June 07, 2026 - June 07, 2026
|
4 | 30 | $11,103 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesDeparture cleaning fee: $2,500 plus tax Mid-stay cleaning after 7 nights: $519 plus tax Pool Heat is optional and can be added to your reservation with an additional charge of $250 + GE Tax per day. For any occupancy that is 21-30 days or longer, a utility fee or utility deposit will be charged to the Guest Service fee: $295 plus tax 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.