Santa Maria Beach House
Europe / Greece / Paros
Located meters away from one of the most tranquil and picturesque beaches of Paros, the Santa Maria Beach House enjoys a very privileged position and offers its guests a rare beach front experience in Greece.
Overview
- Arrival tour of the property and assistance at check-in
- Welcome of Premium Rosé wine at arrival
- Deluxe Bathroom Amenities at arrival
- Concierge assistance to arrange any extra services a la carte prior to your arrival
- Restaurants reservations planning prior to your arrival (excluding prepaid venues and VIP tables)
Registration 1175K10001288301
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Gated Villa
Air conditioned bedrooms
Wi-Fi
Dishwasher
Oven
Refrigerator
Freezer
Stove
Fully Equipped
Ceiling Fans
Outdoor Dining
Beach Access
Satellite TV
Sound System
2 Hours Daily Maid Service
Change of Linen & Towels Twice Weekly
Details
Bedroom Details
Bedroom 1 (Upper Level): Master bedroom with double bed, en-suite bathroom with shower, direct access to roof top veranda with sea view
Bedroom 2 (Lower Level): Guest bedroom with double bed, en-suite bathroom with shower, direct access to outside via French doors
Bedrooms 3 & 4 (Lower Level): 2 Guest Bedrooms with joinable twin beds, en-suite bathrooms with shower, direct access to outside via French doors
Bedroom 5 (Guest House): Guest Bedroom with double bed, A/C & en-suite bathroom (shower). Independent, external access
Beach Details
Santa Maria Beach 150 mt
Pool Details
Private pool (fresh water)
Staff and Services
Daily maid service (live-in)
Change of linen & towels twice weekly
Location Details
Naoussa 5 km
Parikia 14 km
Paros Airport (PAS) 25 km
Shopping 5 km
Ports Parikia 14 km, Pounta 22 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 30, 2025 - May 23, 2025
Main House |
4 | 7 | $1,143 * |
April 30, 2025 - May 23, 2025
Main House + Guest House |
5 | 7 | $1,313 * |
May 24, 2025 - June 20, 2025
Main House |
4 | 7 | $1,609 * |
May 24, 2025 - June 20, 2025
Main House + Guest House |
5 | 7 | $1,819 * |
June 21, 2025 - June 27, 2025
Main House |
4 | 7 | $1,956 * |
June 21, 2025 - June 27, 2025
Main House + Guest House |
5 | 7 | $2,223 * |
June 28, 2025 - July 04, 2025
Main House |
4 | 7 | $2,129 * |
June 28, 2025 - July 04, 2025
Main House + Guest House |
5 | 7 | $2,420 * |
July 05, 2025 - August 22, 2025
Main House |
4 | 7 | $2,311 * |
July 05, 2025 - August 22, 2025
Main House + Guest House |
5 | 7 | $2,624 * |
August 23, 2025 - September 19, 2025
Main House |
4 | 7 | $1,367 * |
August 23, 2025 - September 19, 2025
Main House + Guest House |
5 | 7 | $1,575 * |
September 18, 2025 - October 31, 2025
Main House |
4 | 7 | $1,143 * |
September 18, 2025 - October 31, 2025
Main House + Guest House |
5 | 7 | $1,313 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€2,000 - Pre-collected | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.