Villa Templum
Europe / Greece / Mykonos
Part of a secured domain which has its own rocky beach, shared helipad and dock, this is a delightful romantic getaway with heated infinity pool and glorious views over the Aegean sea - just a few minutes' drive from Mykonos Town centre and Psarrou beach.
Overview
Accommodations
Ground Floor/Pool Level
- Entrance
- Living room, fireplace, door to terrace & pool area (TV, DVD, CD), sea view
- Dining area
- Open plan kitchen
- Double bedroom (king size bed, A/C, TV), door to terrace with sea view
- Shower room
Lower Ground Floor
- Double bedroom, (king size bed, A/C, TV)
- Shower room
- Kitchenette
- Staff Room
Grounds
- Terrace with sea views, covered terrace with outdoor dining facilities, wood fire BBQ
- Infinity swimming pool (52 sqm - heated upon request), seating & lounge area, sunbeds
- Shared helipad and dock
- Steps down to rocky beach
DISTANCES
- Nearest Airport: Mykonos International Airport 4 km
- Nearest Port: Old Port 4.7 km, New Port 6.8 km
- Nearest Town: Mykonos Town Center 4 km
- Nearest Beach: Diving Dock in the complex, Psarou beach (Nammos) 2.7 km
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 People
Cot
High Chair
Wi-Fi
Near Ocean
Dining Area
Fully Equipped Kitchen
Fireplace
Terrace
Outdoor Dining
Outdoor Furniture
Helipad
Dock
TV
DVD Player
CD Player
Dogs Allowed
Details
Bedroom Details
Bedroom 1: Double bedroom (king size bed, A/C, TV), door to terrace with sea view
Bedroom 2: Double bedroom, (king size bed, A/C, TV)
Bathroom Details
Two shower rooms
Beach Details
Nearest Beach: Diving Dock in the complex, Psarou beach (Nammos) 2.7 km
Pool Details
Heated infinity pool
Supplement required for pool heating
Staff and Services
Daily maid service included
Location Details
Nearest Airport: Mykonos International Airport 4 km
Nearest Port: Old Port 4.7 km, New Port 6.8 km
Nearest Town: Mykonos Town Center 4 km
Villa Notes
Dogs allowed
Shared helipad and dock
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 05, 2024 - December 28, 2024
|
2 | 7 | $725 * |
December 28, 2024 - May 31, 2025
|
2 | 7 | $725 * |
May 31, 2025 - June 07, 2025
|
2 | 7 | $1,233 * |
June 07, 2025 - June 28, 2025
|
2 | 7 | $1,666 * |
June 28, 2025 - July 12, 2025
|
2 | 7 | $2,246 * |
July 12, 2025 - August 23, 2025
|
2 | 7 | $3,044 * |
August 23, 2025 - August 30, 2025
|
2 | 7 | $2,246 * |
August 30, 2025 - October 04, 2025
|
2 | 7 | $1,233 * |
October 04, 2025 - December 27, 2025
|
2 | 7 | $725 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable Security Deposit to be confirmed | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.