Villa Takisha
Europe / Greece / Mykonos
Perched on a cliff overlooking the delightful Psarou beach and the Aegean Sea, this beautiful villa is in a superb location on the island of Mykonos.
Overview
Indeed, Villa Takisha is ideally located just 3km from the town of Mykonos and just 2 km from Platys Gialos beach, the famous Psarou beach and the legendary Nammos beach club.
Whitewashed, with blue windows and featuring ample use of stone, the villa’s design is characteristic of Cycladic architecture.
Built-in arches and apses add character to the impeccably designed interiors. Exposed stone details and wooden ceilings complement the sparse rustic décor, while comfy couches, beds and soft fabrics create an ambience of cool comfort.
The exterior terraces are found on different levels (all beach-facing). A delightful infinity pool, surrounded by sun beds, is perfect for cooling off. Also, there is plenty of shade in the dining area under the pergola, while unwinding on the fabulous loungers enjoying the splendid vistas as the sun goes down, perhaps with a glass of local wine, is a very pleasant way to spend the evenings here.
On top of all that, Villa Takisha provides all the modern amenities as well as daily housekeeping to ensure you enjoy a carefree stay.
Accommodations
Ground Level
- Entrance hall
- Living room with fireplace & access to terraces (A/C, TV, DVD, CD player)
- Dining area
- Fully equipped kitchen and a double room with en-suite bathroom (bathtub & toilet room, king size bed, A/C, sea view) & a guest bathroom
Upper Level
- Double bedroom with en-suite bathroom (bathtub, A/C) and a double bedroom with en- suite bathroom (bathtub, A/C, balcony, sea view)
- Both bedrooms on this level have two joinable beds and so can be made into twin bedrooms
Grounds
- Infinity swimming pool, seating area, sunbeds, dining area with pergola
FACILITIES
- Air-conditioning (in all bedrooms & living room)
- Private infinity pool (outdoor), sunbeds, seating & lounge area
- Sound System (indoor, mini hifi), TV (living room), Satellite / Cable, DVD Player
- Internet Access (WiFi)
- Outdoor dining, Garden, BBQ (upon request with coal), Balcony/Terrace, seating & lounge area
- Alarm
- Washing machine, fully equipped kitchen, baby cots, highchair, baby bath on request, hair dryer, fireplace
LOCATION
- Nearest Airport: 3.4 km
- Nearest Port: Old Port 3.7 km, New Port 6.2 km
- Nearest Town: 3.2 km
- Nearest Beach: Psarou 2 km, Platis Gialos 2.1 km
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 People
Alarm
High Chair
Baby Cots
Wi-Fi
Washer
Hair Dryer
Near Ocean
Dining Area
Fully Equipped Kitchen
Outdoor Furniture
Terrace
Balcony
Fireplace
Pergola
Outdoor Dining
Sound System
Satellite/Cable TV
CD Player
DVD Player
TV
Details
Bedroom Details
Bedroom 1: (Ground Level) Double room with en-suite bathroom (bathtub & toilet room, king size bed, A/C, sea view)
Bedroom 2: (Upper Level) Double bedroom with en-suite bathroom (bathtub, A/C)
Bedroom 3: (Upper Level) Double bedroom with en-suite bathroom (bathtub, A/C, balcony, sea view)
Both bedrooms on this level have two joinable beds and can be made into twin bedrooms
Bathroom Details
Bedroom 1: En-suite bathroom
Bedroom 2: En-suite bathroom
Bedroom 3: En-suite bathroom
Guest WC
Beach Details
Nearest Beach: Psarou 2 km, Platis Gialos 2.1 km
Pool Details
Private infinity pool
Staff and Services
Daily cleaning and housekeeping
Change of linen/towels 2 times per week
Change of pool towels 2 times per week
Property, garden and pool maintenance.
Staff and Services (at Additional Cost)
Chef service available
Location Details
Nearest Airport: 3.4 km
Nearest Port: Old Port 3.7 km, New Port 6.2 km
Nearest Town: 3.2 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 14, 2024 - December 28, 2024
|
3 | 7 | $984 * |
December 28, 2024 - June 07, 2025
|
3 | 7 | $984 * |
June 07, 2025 - June 21, 2025
|
3 | 7 | $1,283 * |
June 21, 2025 - July 05, 2025
|
3 | 7 | $1,795 * |
July 05, 2025 - July 19, 2025
|
3 | 7 | $2,136 * |
July 19, 2025 - August 02, 2025
|
3 | 7 | $2,393 * |
August 02, 2025 - August 16, 2025
|
3 | 7 | $2,136 * |
August 16, 2025 - August 30, 2025
|
3 | 7 | $1,795 * |
August 30, 2025 - September 13, 2025
|
3 | 7 | $1,283 * |
September 13, 2025 - December 27, 2025
|
3 | 7 | $984 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be paid - amount advised at time of booking | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.