Villa Lazara
Europe / Greece / Mykonos
Conveniently set within walking distance of Psarrou beach on the southern coast of Mykonos, this splendid Cycladic style villa for 10 people boasts incredible charm and a stunning sweeping vista over the bay and the Aegean sea - this is quintessential Mykonian bliss.
Overview
Accommodations
Pool Level
- Entrance hall
- Living room, (TV, DVD, sound system), fireplace, sea view
- Dining area
- Fully equipped kitchen, door to pool & outdoor dining area
- Guest bathroom
Upper Level
- Master bedroom (king size bed), en-suite shower room, A/C, ceiling fan, TV, balcony, sea view
- Double bedroom (built-in king size bed), en-suite shower room, A/C, ceiling fan, TV, sea view
- Double bedroom (built-in king size bed), en-suite shower room, A/C, ceiling fan, TV, balcony, sea view
Guest House 1
-
Bedroom 1: Double with private entrance, en-suite shower room, A/C, TV, door to terrace
Guest House 2
-
Bedroom 2: Double with private entrance, en-suite shower room, A/C
Grounds
- Infinity swimming pool, seating & lounge area, sunbeds, shaded dining area, built in daybed
- Parking
DISTANCES
- Nearest Airport: Mykonos International Airport 4 km
- Nearest Port: Old Port 5.5 km, New Port 7.3 km
- Nearest Town: Mykonos Town Center 5 km
- Nearest Beach: Psarou beach (Nammos) 6 min walk or 3 km by car
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Private Entrance
High Chair
Cot
Wi-Fi
Near Ocean
Fully Equipped Kitchen
Dining Area
Terrace
Parking
Outdoor Furniture
Balcony
Ceiling Fans
Outdoor Dining
Fireplace
TV
Sound System
DVD
Dogs Allowed
Details
Bedroom Details
Upper Level
Master bedroom (king size bed), en-suite shower room, A/C, ceiling fan, TV, balcony, sea view
Double bedroom (built-in king size bed), en-suite shower room, A/C, ceiling fan, TV, sea view
Double bedroom (built-in king size bed), en-suite shower room, A/C, ceiling fan, TV, balcony, sea view
Guest House 1
Bedroom 1: Double with private entrance, en-suite shower room, A/C, TV, door to terrace
Guest House 2
Bedroom 2: Double with private entrance, en-suite shower room, A/C
Bathroom Details
Pool Level: Guest bathroom
Upper Level:
Master with en-suite shower room
Double bedroom with en-suite shower room
Double bedroom with en-suite shower room
Guest House 1:
Bedroom 1: En-suite shower room
Guest House 2:
Bedroom 2: En-suite shower room
Beach Details
Nearest Beach: Psarou beach (Nammos) 6 min walk or 3 km by car
Pool Details
Private infinity pool
Staff and Services
Daily maid service included
Staff and Services (at Additional Cost)
Chef services available
Location Details
Nearest Airport: Mykonos International Airport 4 km
Nearest Port: Old Port 5.5 km, New Port 7.3 km
Nearest Town: Mykonos Town Center 5 km
Villa Notes
Dogs allowed
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 31, 2024 - December 28, 2024
|
5 | 7 | $1,934 * |
December 28, 2024 - June 28, 2025
|
5 | 7 | $1,934 * |
June 28, 2025 - July 12, 2025
|
5 | 7 | $2,543 * |
July 12, 2025 - August 30, 2025
|
5 | 7 | $3,031 * |
August 30, 2025 - December 27, 2025
|
5 | 7 | $1,934 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be confirmed | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.