Feluca
Europe / Greece / Mykonos
Villa Feluca is set high on a cliffside overlooking the exclusive Psarou beach and the magnificent Mediterranean sea dotted with white sailing boats.
Overview
This charming Cycladic style four bedroom villa with pool enjoys a stunning situation under the Mykonian sunshine, just two kilometers from the nearest beaches on the island's southern coast.
Accommodations
Pool/Entry Level
- Entrance hall
- Living room, fireplace, (A/C, TV, DVD), door to terrace
- Dining area
- Fully equipped kitchen
- Double bedroom with king size bed, A/C, en-suite shower room, door to terrace, sea view
Upper Level
- Double bedroom with A/C, en-suite shower room.
- Guest water closet
Top Level
- Double/twin bedroom with A/C, en-suite bathroom, door to terrace with sea view
Guest House
- Double bedroom with A/C, en-suite shower room, private entrance
Grounds
- Terraced grounds
- Private infinity pool with sunbathing areas
- Pergola with outdoor dining facilities
- Sea view
DISTANCES
- Psarou beach: 2 km.
- Platis Gialos beach: 2.1 km.
- Mykonos airport: 3.3 km.
- Mykonos airport: 3.5 km.
- Old Port: 3.7 km.
- New Port: 6.1 km.
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 People
Private Entrance
Wi-Fi Access
Near Ocean
Fully Equipped Kitchen
Dining Area
Terrace
Fireplace
Al Fresco Dining
Patio Area with Outdoor Furniture
Balcony
Flat Screen TV
DVD Player
Dogs Allowed
Details
Bedroom Details
Bedroom 1 (Entry Level): Double bedroom, king size bed, A/C, en suite shower room, door to terrace, sea view
Bedroom 2 (Upper Level): Double bedroom, A/C, en suite shower room
Bedroom 3 (Top Level): Double/twin bedroom, A/C, en suite bathroom, door to terrace with sea view
Bedroom 4 (Guest House): Double bedroom, A/C, en suite shower room, private entrance
Beach Details
Psarou beach: 2 km
Platis Gialos beach: 2.1 km
Pool Details
Private infinity pool
Staff and Services
Concierge
Maid service
Staff and Services (at Additional Cost)
Chef service
Location Details
Mykonos airport: 3.5 km
Old Port: 3.7 km
New Port: 6.1 km
Villa Notes
Dogs are permitted
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 14, 2024 - December 28, 2024
|
4 | 7 | $1,140 * |
December 28, 2024 - June 07, 2025
|
4 | 7 | $1,140 * |
June 07, 2025 - June 21, 2025
|
4 | 7 | $1,624 * |
June 21, 2025 - July 05, 2025
|
4 | 7 | $2,136 * |
July 05, 2025 - July 19, 2025
|
4 | 7 | $2,450 * |
July 19, 2025 - August 02, 2025
|
4 | 7 | $2,734 * |
August 02, 2025 - August 16, 2025
|
4 | 7 | $2,450 * |
August 16, 2025 - August 30, 2025
|
4 | 7 | $2,136 * |
August 30, 2025 - September 13, 2025
|
4 | 7 | $1,624 * |
September 13, 2025 - December 27, 2025
|
4 | 7 | $1,140 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be confirmed | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.