Mas du Citronnier
Europe / France / Provence
This lovely traditional farmhouse is a haven of peace.
Overview
It is at the heart of the Alpilles, 2 km from the vibrant village of Maussane and renovated with great refinement and quality materials in 2021. The property is conveniently close to the golf course of Manville and part of the most beautiful valleys of the Alpilles mountains.
Chic decoration combined with high end furniture and materials makes this beautiful farmhouse an invitation to the sweetness of life and serenity.
The property accommodates 10 guests with five comfortable double bedrooms, each with en-suite bathroom.
The large grounds include a magnificent, heated swimming pool of 16m × 5m, and the accommodation offers lots of space making this property the ideal place for a vacation between friends or family.
This property can be booked with the adjoining property “Butterfly Garden” and could accommodate a group of up to 20 guests.
Ground floor
- Entrance hall
- Living room with air conditioning, fireplace, TV
- Kitchen and dining room with electric oven and gas hob, dishwasher, fridge, microwave, Nespresso
- Laundry room with washing machine and dryer
- A separate guest WC
- One bedroom with en suite shower room, king size bed (1.80m x 2m) and dressing room
First Floor
- Master bedroom with king size bed (180 cm), shower room and dressing room, AC
- One further double bedroom with king size bed (180cm), that can be made in twin beds, en suite shower room, washbasin and separate WC
- Two bedrooms with queen size beds (160cm), en suite bathroom with shower, two washbasins and separate WC, AC
- Large Teck terrace
- Stone BBQ with shaded outdoor dining area
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 People
Wi-Fi internet access
Washing machine
Dryer
Electric oven
Gas stove
Dishwasher
Refrigerator
Microwave
Nespresso
Pool house
Covered car port for 4 cars
Fireplace
Outdoor Sound system
Pétanque bowl court
TV
Details
Bedroom Details
Bedroom 1 (Ground Floor): Bedroom with en suite shower room, king size bed (1.80m x 2m) and dressing room
Bedroom 2 (First Floor): Master bedroom with king size bed (180 cm), shower room and dressing room, AC
Bedroom 3 (First Floor): Double bedroom with king size beds (180 cm), that can be made in twin beds, en suite shower room, washbasin and separate WC
Bedrooms 4 & 5 (First Floor): Two bedrooms with queen size beds (160 cm), en suite bathroom with shower, two washbasins and separate WC, AC
Pool Details
Pool (16m x 5m) with electric cover
Staff and Services
Maid included 3 hours during the week
Concierge
Location Details
Marseille airport: 1 hour drive
Aix en Provence: 55 minute drive
Avignon TGV: 35 minute drive
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 21, 2024 - January 04, 2025
Christmas/ New Year's |
5 | 7 | $1,625 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Pool heating is €300 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.