































Les 2 Maisons
Europe / France / Provence
This restored property Les 2 Maisons includes a main house and a Guesthouse, accommodating up to 8 Guests with its 5 air-conditioned bedrooms, each with Ensuite bathroom, a Provencal garden and a heated swimming pool, all in the heart of a small village at the foot of the Luberon in Provence.
Overview
'Les 2 Maisons' is located in the hamlet of Maubec between Cavaillon and Coustellet in Luberon, Provence. Within 2 minutes walking distance you will find small shops (grocery, baker, butcher, BIO fruit and vegetables and a hairdresser) in the village and then larger supermarkets located in Coustellet (4km)and Cavaillon (10km).
Included Services
- Housekeeping: 3 hours per week on Wednesdays
- Final cleaning
- Bed linen and bath towels provided and changed weekly on Saturdays for stays over a week
- Pool heating from May 10th to October 4th - according to the outdoor temperatures - Heated up to max 28C.
- Pool and Garden maintenance
- "Marius Fabre" liquid soap on Arrival
- House manual in French & in English
- Welcome basket with wine bottles, Nespresso coffee caps, water bottles (still & sparkling)
- House Manual at the villa
Identification Number: 0308117510351
Features
5 Bedrooms, 5 Bathrooms
Sleeps 8 People
Fully air-conditioned bedrooms
2 Baby cots
2 Highchairs
Stroller
Children toys
Wi Fi throughout the villa
Electric cover and soft filtration (without chlorine and salt)
Dimensions: 5 m x 9 m
The pool is heated from May 10th to October 4th - based on outdoor temperatures
Heated swimming pool
Dryer
Washing machine
Oven
Toaster
Dishwasher
Refrigerator/freezer
Open-plan fully equipped kitchen
Sun loungers
Ceiling fans in bedrooms
Alarm
Automatic gate
Ping-pong table
CD players
DVD
Large screen satellite TV
Details
Bedroom Details
Bedroom 1 (Main House - First Floor): Queen size bed (160 cm), A/C, en-suite bathroom with shower, washbasin, and WC
Bedroom 2 (Main House - First Floor): Two single beds (90 cm), or one double (king size - 180 cm), A/C, en-suite bathroom with shower, washbasin, and WC
Bedroom 3 (Guest House - Ground Floor): King size bed (180 cm), A/C, en-suite bathroom (shower, washbasin, and WC), and direct access to the courtyard
Bedroom 4 (Guest House - First Floor): Two single beds (90 cm), or one double (king size - 180 cm), A/C, en-suite bathroom separated by a curtain (with shower and washbasin) and separate WC
Bedroom 5 (Guest House - First Floor): Two single beds (90 cm), or one double (king size - 180 cm), A/C, large en-suite bathroom with shower, washbasin, and WC.
Please note that each bedroom is air-conditioned. There is also a fan in each bedroom.
Pool Details
Heated swimming pool
The pool is heated from May 10th to October 4th - according to the outdoor temperatures - Heated up to max 28C (approximately 82.4F)
Dimensions: 5m x 9m, depth 1.30m
Electric cover and soft filtration (without chlorine and salt)
Sun loungers
Staff and Services
Housekeeping: 3 hours per week on Wednesdays
Final cleaning
Bed linen and bath towels provided and changed weekly on Saturdays for stays over a week
Pool and Garden maintenance
"Marius Fabre" liquid soap on Arrival
House manual in French & in English
Welcome basket with wine bottles, Nespresso coffee caps, water bottles (still & sparkling)
House Manual at the villa
Staff and Services (at Additional Cost)
Additional housekeeping
Chef & Butler
Breakfast
Babysitting
Location Details
The property is at the border of the "Golden Triangle" of the Luberon National Park, indeed the property is close to the villages:
Ménerbes (7 km)
Gordes (12 km)
Lacoste (16 km)
Bonnieux (20 km)
Roussillon (20 km)
Isle sur la Sorgue (15 km)
Avignon historic center and TGV train station are 40 minutes away
By the highway, Marseilles International Airport is 50 minutes away and the first beaches too
Villa Notes
Sleeps 8 guests, possibly 10 upon request.
Events are not permitted
Sorry, no pets
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 19, 2024 - May 10, 2025
|
5 | 3 | $843 * |
May 10, 2025 - July 05, 2025
|
5 | 7 | $1,082 * |
July 05, 2025 - August 23, 2025
|
5 | 7 | $1,370 * |
August 23, 2025 - September 27, 2025
|
5 | 7 | $1,082 * |
September 27, 2025 - January 03, 2026
|
5 | 7 | $866 * |
January 03, 2026 - May 09, 2026
|
5 | 7 | $940 * |
May 09, 2026 - July 04, 2026
|
5 | 7 | $1,179 * |
July 04, 2026 - August 22, 2026
|
5 | 7 | $1,495 * |
August 22, 2026 - September 26, 2026
|
5 | 7 | $1,179 * |
September 26, 2026 - January 03, 2027
|
5 | 7 | $940 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 02:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Local tourist taxes are additionalHeating is an additional cost in the winter | |||
Security Deposit Details€2,000 | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.