Villa Palombaggia
Europe / France / Corsica
Facing the sea, this magnificent property with its long infinity pool affords a spectacular 180-degree view of Palombaggia beach towards Sardinia, off Corsica's southern coast - a unique opportunity for a family beach holiday so close to the Corsican shore.
Overview
Surrounded by lush Mediterranean gardens this exquisite beach property is just 600 meters from the fine white sand and glittering turquoise water of Palombaggia beach. The interiors share the same simple elegance as the exterior, with lots of light, bright spaces furnished in tasteful neutral shades. The nearby Cerbicales marine nature offers some of the best diving in the Mediterranean, but if you prefer to stay on top of the water there are boats, kayaks and stand-up paddleboards available to hire directly from the beach. The soft sands of Palombaggia are a three-minute stroll so you can come and go from the house as often and as easily as you please and you can have lunch, dinner and even breakfast at the beach during the main summer season. There’s also an outdoor sitting area by the pool if you prefer a more intimate evening and for a much wider choice of restaurants and shops, the buzzy harbor town of Porto Vecchio is around 20 minutes away.
Accommodations (All on One Floor)
Indoors
- Large open-plan living/ dining room/ kitchen with TV, door to terrace and pool
- Laundry room, washing machine and dryer
- Double bedroom, open-plan bathroom, mosquito nets
- Double bedroom, en-suite shower room, mosquito nets
- Double bedroom, mosquito nets
- Twin bedroom, mosquito nets
- Separate shower room
- Separate bathroom
Grounds
- 1.5 acres of private grounds comprising maritime pine trees, cork oaks and ample lawn areas
- Poolside lounge area, private heatable 14m x 4m pool (depth: 1.5m, Roman steps, electric cover - not heated in July & Aug), outdoor shower, sunbathing area with sun loungers
- Covered terrace with al fresco dining area, BBQ
DISTANCES
- Nearest beach: Palombaggia 3 minute walk
- Porto Vecchio harbour: 10 km
- Bonifacio: 30 km
Features
4 Bedrooms, 3 Bathrooms
Sleeps 8 People
Wi-Fi
Washer
Dryer
Near Ocean
Dining Area
Mosquito Nets
Outdoor Shower
Terrace
Al Fresco Dining
TV
Details
Bedroom Details
Bedroom 1: Double bedroom, open-plan bathroom, mosquito nets
Bedroom 2: Double bedroom, en-suite shower room, mosquito nets
Bedroom 3: Double bedroom, mosquito nets
Bedroom 4: Twin bedroom, mosquito nets
Beach Details
Beach - 10 minute walk
Pool Details
Private pool
Pool is not heated in July and August
Distance Details
Nearest beach: Palombaggia 3 minute walk
Porto Vecchio harbour: 10 km
Bonifacio: 30 km
Staff and Services (at Additional Cost)
Chef service available
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 29, 2024 - May 11, 2025
|
4 | 7 | $1,340 * |
May 11, 2025 - May 18, 2025
|
4 | 7 | $1,424 * |
May 18, 2025 - May 25, 2025
|
4 | 7 | $1,460 * |
May 25, 2025 - June 01, 2025
|
4 | 7 | $1,581 * |
June 01, 2025 - June 08, 2025
|
4 | 7 | $1,581 * |
June 08, 2025 - June 15, 2025
|
4 | 7 | $1,581 * |
June 15, 2025 - June 22, 2025
|
4 | 7 | $1,699 * |
June 22, 2025 - June 29, 2025
|
4 | 7 | $1,821 * |
June 29, 2025 - July 06, 2025
|
4 | 7 | $1,943 * |
July 06, 2025 - July 13, 2025
|
4 | 7 | $2,123 * |
July 13, 2025 - July 20, 2025
|
4 | 7 | $2,266 * |
July 20, 2025 - July 27, 2025
|
4 | 7 | $2,664 * |
July 27, 2025 - August 03, 2025
|
4 | 7 | $3,266 * |
August 03, 2025 - August 10, 2025
|
4 | 7 | $3,555 * |
August 10, 2025 - August 17, 2025
|
4 | 7 | $3,555 * |
August 17, 2025 - August 24, 2025
|
4 | 7 | $3,251 * |
August 24, 2025 - August 31, 2025
|
4 | 7 | $2,303 * |
August 31, 2025 - September 07, 2025
|
4 | 7 | $1,943 * |
September 07, 2025 - September 14, 2025
|
4 | 7 | $1,545 * |
September 14, 2025 - September 28, 2025
|
4 | 7 | $1,424 * |
September 28, 2025 - December 28, 2025
|
4 | 7 | $1,340 * |
December 28, 2025 - May 10, 2026
|
4 | 7 | $1,340 * |
May 10, 2026 - May 17, 2026
|
4 | 7 | $1,424 * |
May 17, 2026 - May 24, 2026
|
4 | 7 | $1,460 * |
May 24, 2026 - May 31, 2026
|
4 | 7 | $1,581 * |
May 31, 2026 - June 07, 2026
|
4 | 7 | $1,581 * |
June 07, 2026 - June 14, 2026
|
4 | 7 | $1,581 * |
June 14, 2026 - June 21, 2026
|
4 | 7 | $1,699 * |
June 21, 2026 - June 28, 2026
|
4 | 7 | $1,821 * |
June 28, 2026 - July 05, 2026
|
4 | 7 | $1,943 * |
July 05, 2026 - July 12, 2026
|
4 | 7 | $2,123 * |
July 12, 2026 - July 19, 2026
|
4 | 7 | $2,266 * |
July 19, 2026 - July 26, 2026
|
4 | 7 | $2,664 * |
July 26, 2026 - August 02, 2026
|
4 | 7 | $3,266 * |
August 02, 2026 - August 09, 2026
|
4 | 7 | $3,555 * |
August 09, 2026 - August 16, 2026
|
4 | 7 | $3,555 * |
August 16, 2026 - August 23, 2026
|
4 | 7 | $3,251 * |
August 23, 2026 - August 30, 2026
|
4 | 7 | $2,303 * |
August 30, 2026 - September 06, 2026
|
4 | 7 | $1,943 * |
September 06, 2026 - September 13, 2026
|
4 | 7 | $1,545 * |
September 13, 2026 - September 27, 2026
|
4 | 7 | $1,424 * |
September 27, 2026 - January 03, 2027
|
4 | 7 | $1,340 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be paid – amount advised at time of booking | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.