Angelique
Caribbean / Dominican Republic / Punta Cana
Surrounded by golf courses and green meadows, this property offers a tranquil and relaxing stay in any of its 6 bedrooms, each coupled with its own en-suite bathroom.
Overview
The master bedroom, located on the second floor has a king-size bed and on the same floor there are three other bedrooms, one with two full size beds and the second one is the second master bedroom with a king-size bed and also a kid's room with two twin bunk beds. On the ground floor you will find two other bedrooms, one with one full bed and the next one with two full beds. All rooms include air-conditioning and TV's with international cable channels.
This villa also features a fully-equipped kitchen, extensive living room terrace and dining room, external dining area, and swimming pool to cool off. The pool can be heated for an additional cost.
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Activities available include golf, tennis, sailing, windsurfing, kite surfing, snorkeling, scuba diving, deep sea fishing, horseback riding, spa, eco tours, and access to the club house.
* Please note, some activities may incur an additional cost.
Features
6 Bedrooms, 7 Bathrooms
Sleeps 14 People
10000 Interior Square Ft.
Golf Course Front
Wi-Fi
Chef
Butler
Maid
Private Gym
Toiletries
Towels
Hair Dryer
Linens
Near Ocean
Dishes & Utensils
Blender
Ice Maker
Microwave
Pantry Items
Stove
Toaster
Dishwasher
Kettle
Oven
Refrigerator
Coffee Maker
Dining Area
Fully Equipped Kitchen
Outdoor Dining
Outdoor Furniture
Smoke Detector
Fire Extinguisher
Garden
Woodstove
Outdoor Kitchen
Parking
Balcony
Terrace
Private Entrance
Ceiling Fans
Gated Community
Cable TV
Smart TV
Daily Housekeeping
Details
Bedroom Details
Master Bedroom One (second floor): King-size bed, air-conditioning, en-suite bathroom, cable TV
Master Bedroom Two (second floor): King-size bed, air-conditioning, en-suite bathroom, cable TV
Bedroom Three (second floor): Two full beds, air-conditioning, en-suite bathroom, cable TV
Bedroom Four (second floor): Two twin bunk beds, air-conditioning, en-suite bathroom, cable TV
Bedroom Five (ground floor): Two queen-size beds, air-conditioning, en-suite bathroom, Smart TV
Bedroom Six (ground floor): Queen-size bed, air-conditioning, en-suite bathroom, cable TV
Beach Details
Playa Blanca Beach: 6-minute drive
La Cana Beach Club: 5-minute drive
Playa Serena: 8-minute drive
Iguana Cove (Corales Beach): 10-minute drive
Pool Details
Private swimming pool
Note: the pool can be heated at an additional cost of $150 per night
Staff and Services
Daily housekeeping
Chef (3 meals per day + snacks, food and beverage cost not included)
Butler
Transfer to and from Punta Cana Airport
Private check-in at property
Concierge service
Staff and Services (at Additional Cost)
Washer and dryer are not available for guest use - laundry service is available at $10 per load plus cost of detergent
Babysitter (48-hour notice requested)
Groceries
Massages in-villa (48-hour notice requested)
Golf Carts:
4 Passenger: From US $72 per day / $95 per day during festive season
6 Passenger: From US $95 per day / $130 per day during festive season
Location Details
La Cana Golf Club: 5-minute drive
Oscar de la Renta Tennis Center: 6-minute drive
Ojos Indigenas Ecological Reserve: 7-minute drive
Punta Cana International Airport: 8-minute drive
Corales Golf Club: 10-minute drive
Villa Notes
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 18, 2024 - December 27, 2024
Christmas |
6 | 7 | $5,360 * |
December 28, 2024 - January 05, 2025
New Year's |
6 | 12 | $5,360 * |
January 06, 2025 - April 16, 2025
High Season |
6 | 3 | $2,650 * |
April 17, 2025 - April 20, 2025
Easter |
6 | 3 | $2,650 * |
April 21, 2025 - April 30, 2025
High Season |
6 | 3 | $2,650 * |
May 01, 2025 - May 31, 2025
Low Season |
6 | 3 | $2,150 * |
June 01, 2025 - August 31, 2025
Summer Season |
6 | 3 | $2,430 * |
September 01, 2025 - November 22, 2025
Low Season |
6 | 3 | $2,150 * |
November 23, 2025 - December 02, 2025
Thanksgiving |
6 | 5 | $2,650 * |
December 03, 2025 - December 17, 2025
Low Season |
6 | 3 | $2,150 * |
December 18, 2025 - December 27, 2025
Christmas |
6 | 7 | $5,360 * |
December 28, 2025 - January 05, 2026
New Year's |
6 | 12 | $5,360 * |
January 06, 2026 - April 30, 2026
High Season |
6 | 3 | $2,650 * |
May 01, 2026 - May 31, 2026
Low Season |
6 | 3 | $2,150 * |
June 01, 2026 - August 31, 2026
Summer Season |
6 | 3 | $2,430 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% tax to all rates | |||
Security Deposit Details$2,000 | |||
Minimum Stay Details3 nights minimum during Low Season/High Season/Summer Season; 5 nights minimum during Thanksgiving; 7 nights minimum during Christmas; 12 nights minimum during New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.