Villa Kraljica II
Europe / Croatia / Dubrovnik
Set among olive groves and vineyards this attractive modern villa with heatable infinity pool and finnish sauna is a gem of luxury and refinement along the Dalmatian coast near Dubrovnik.
Overview
The dramatic situation of this luxury modern villa on a cliffside in the pretty coastal town of Orasac means guests can wake up every day to a breath-taking vista and enjoy the most striking sunsets over the Adriatic Sea. Orasac is just a 15 minute drive from Dubrovnik and features wonderful natural surroundings and stunning views across the sea out to the famous Elafiti Islands. Only five minutes away from the beach and the restaurants, but located in complete privacy, this villa is ideal for relaxing and unwinding to the fullest. Finnish sauna and a Jacuzzi are available as well to ensure complete relaxation. Traditional stone and modern glass surfaces blend in perfectly with the Mediterranean surroundings.
Larger parties may wish to rent this villa together with the villa next door - Villa Kraljica I - for a total capacity of 18 guests.
Ground floor:
- Open plan living area, sofas, TV, door to terrace, sea views
- Fully equipped modern kitchen/ breakfast bar, door to covered terrace, outdoor dining facilities
- Dining area, door to terrace
- 2 guest bathrooms
First floor (entry level):
- 4 Double bedrooms, en-suite shower rooms, flat-screen TV, door to balcony with sea views
Grounds:
- Terraced grounds comprising multiple terraces furnished for outdoor living and dining in style
- Marvellous sea views
- Pool terrace with large infinity, heatable swimming pool (ladder), sunbathing area, with sun loungers, outdoor shower, summer kitchen, Finnish sauna and Jacuzzi
- Table football
- Al fresco dining area with a barbecue
- Private parking
DISTANCES:
- Beach: 1 km
- Restaurant: 2 km
- Shop: 4 km
- Ferry port: 15 km Gruz
- Dubrovnik town centre: 15 km
- Dubrovnik airport: 30 km
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 People
High Chair
Cot
Wi-Fi
Hot Tub
Heated Pool
Near Ocean
Fully Equipped Kitchen
Dining Area
Balcony
Private Parking
Al Fresco Dining
Outdoor Kitchen
Outdoor Shower
Outdoor Dining
Terrace
Sauna
Table Football
Flat Screen TV
Details
Bedroom Details
4 Double bedrooms, en-suite shower rooms, flat-screen TV, door to balcony with sea views
Bathroom Details
4 En-suite shower rooms
2 Guest bathrooms
Beach Details
Beach - 10 minute walk
Pool Details
Heated infinity pool
Hot tub
Staff and Services
Daily housekeeping
Linen and towel change twice weekly
Staff and Services (at Additional Cost)
Chef service available
Location Details
Restaurant: 2 km
Shop: 4 km
Ferry port: 15 km Gruz
Dubrovnik town center: 15 km
Dubrovnik airport: 30 km
Villa Notes
Private parking
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 02, 2024 - December 28, 2024
|
4 | 7 | $998 * |
December 28, 2024 - January 04, 2025
|
4 | 7 | $998 * |
January 04, 2025 - April 26, 2025
|
4 | 7 | $714 * |
April 26, 2025 - May 31, 2025
|
4 | 7 | $998 * |
May 31, 2025 - June 28, 2025
|
4 | 7 | $2,279 * |
June 28, 2025 - September 06, 2025
|
4 | 7 | $2,848 * |
September 06, 2025 - September 20, 2025
|
4 | 7 | $2,279 * |
September 20, 2025 - October 04, 2025
|
4 | 7 | $1,566 * |
October 04, 2025 - November 01, 2025
|
4 | 7 | $998 * |
November 01, 2025 - December 27, 2025
|
4 | 7 | $714 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€2,000 Pre-collected | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.