Riverside at The Viking
United States / Colorado / Telluride
A spacious winter condo on the top floor with a hot tub.
Overview
Cozy up by the fire in the living room while sharing stories of your heroics on the slopes. The dining table for four has plenty of natural light through the windows, while the kitchen is perfect for entertaining. You can't beat the location with this rental being steps away from Lift 7 at the Telluride Ski Resort.
BL#: 013048
Features
2 Bedrooms, 2 Bathrooms
Sleeps 4 People
1035 Interior Square Ft.
Grill
Hot Water
Heating
Wi-Fi Access
Hot Tub
Ironing Board
Washer
Dryer
Iron
Walk To Ski
Hair Dryer
Essentials
Shampoo
Hangers
Extra Pillows & Blankets
Fully Equipped Kitchen
Toaster
Microwave
Dishwasher
Coffee Maker
Mountain View
Smoke Detector
Fireplace
Parking
Balcony
Long Term Stays Allowed
Walk To Town
Fire Extinguisher
Carbon Monoxide Detector
BBQ Area
Smart TV
Communal Pool
Heated Pool
Details
Bedroom Details
Main Bedroom: King
Guest Bedroom: Queen
Pool Details
Hot tub
Heated communal pool
Location Details
A stroll down to Lifts 7 and 8
Near restaurants and bars
Villa Notes
Everyone in your group must be over 25 or accompanied by a parent or legal guardian.
The maximum occupancy is 6 people.
The maximum number of cars at the property is 1.
You'll have to walk to the other end of the complex to get to the elevator, so it may be quicker to take the stairs.
Due to the downtown location near restaurants and bars, it can get a bit noisy in the evenings.
Smoking is strictly prohibited at this property.
Pets are not allowed at this property under any circumstances.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
November 01, 2024 - November 26, 2024
|
2 | 3 | $417 * |
November 27, 2024 - December 16, 2024
|
2 | 5 | $540 * |
December 17, 2024 - December 25, 2024
|
2 | 7 | $982 * |
December 26, 2024 - January 05, 2025
|
2 | 4 | $1,217 * |
January 06, 2025 - February 13, 2025
|
2 | 5 | $605 * |
February 14, 2025 - February 22, 2025
|
2 | 4 | $961 * |
February 23, 2025 - February 27, 2025
|
2 | 5 | $862 * |
February 28, 2025 - March 29, 2025
|
2 | 3 | $874 * |
March 30, 2025 - April 03, 2025
|
2 | 3 | $605 * |
April 04, 2025 - June 18, 2025
|
2 | 4 | $390 * |
June 19, 2025 - June 23, 2025
|
2 | 3 | $1,116 * |
June 24, 2025 - July 01, 2025
|
2 | 3 | $496 * |
July 02, 2025 - July 07, 2025
|
2 | 5 | $1,116 * |
July 08, 2025 - August 29, 2025
|
2 | 4 | $607 * |
August 30, 2025 - September 02, 2025
|
2 | 3 | $1,116 * |
September 03, 2025 - September 12, 2025
|
2 | 4 | $607 * |
September 13, 2025 - September 15, 2025
|
2 | 3 | $1,116 * |
September 16, 2025 - October 31, 2025
|
2 | 3 | $607 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add a 15.15% tax, 7% service charge, and a 1% admin fee to all rates.Damage Waiver: $100 Guest Departure Cleaning Fee: $430 | |||
Security Deposit DetailsA credit card preauthorization of $500.00 is required at the time of check-in as a damage deposit. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.