Chalet Punto
United States / Colorado / Beaver Creek
This meticulously maintained Arrowhead residence is located in the tranquil Dakota Park enclave.
Overview
High-end finishes grace the main level, with its large open floor plan, vaulted ceilings and stone gas fireplace in the living room.
Guests enter the home on the main level into the living room and the dining area with seating for six and access to the patio with a gas grill. The spacious kitchen has granite countertops and seating for three at the bar or two at the breakfast table. Also on this main level is a powder room and the master suite. The master has a king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in shower.
Upstairs are two more bedrooms as well as a loft with a writing desk and reading space that overlooks the great room. Both bedrooms on this level have king beds. The first has en suite bath with walk-in shower, and the second bedroom has a flat-screen TV and an en-suite bath with shower-tub combo.
On the lower level, there is a large family room and entertainment area with a flat-screen TV, ample sofa seating and billiards table. The fourth bedroom is on this level and features two twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower.
This home is cleaned to the highest standards following the VRMA Safe Home guidelines and using cleaning products recommended by the CDC.
Please note: Due to COVID-19 some amenities, such as community pools, hot tubs and gyms, may be closed or have restrictions.
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 People
Twin Beds
Wi-Fi Access
Washer
Iron
Dryer
Ski Shuttle
Hair Dryer
Microwave
Dishwasher
Nespresso Coffee Machine
Fully Equipped Kitchen
Tea Kettle
Garage
Mountain View
Fire Extinguisher
Secure Bike Storage
Smoke Detectors
First Aid Kit
Gas Fireplace
Garage
Private Patio Deck
Balcony
Gas Grill
Rec Room
Flat Screen TV
Board Games
Pool Table
Pets Allowed 2
Details
Bedroom Details
Bedroom 1 (Main Level): Master with king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in shower
Bedroom 2 (Upstairs): King bed with en suite bath with walk-in shower
Bedroom 3 (Upstairs): King bed with flat-screen TV and an en-suite bath with shower-tub combo
Bedroom 4 (Lower Level): 2 Twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower
Pool Details
Guests may enjoy the community pool and hot tub at the Alpine Club
Location Details
This home is located just 0.3 miles from the Arrow Bahn Express Lift at the base of Arrowhead. Skiers can walk along Sawatch Drive to Arrowhead Circle to reach the lift, call the complimentary Arrowhead Dial-a-Ride shuttle service or drive 0.3 miles and park in the Arrowhead skier lot.
Villa Notes
Pet-Friendly, with additional cleaning fee
Please note: There is no air conditioning
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 21, 2024 - December 26, 2024
|
4 | 5 | $945 * |
December 27, 2024 - January 03, 2025
|
4 | 3 | $2,325 * |
January 04, 2025 - February 05, 2025
|
4 | 4 | $840 * |
February 06, 2025 - February 12, 2025
|
4 | 4 | $945 * |
February 13, 2025 - February 21, 2025
|
4 | 4 | $1,015 * |
February 22, 2025 - March 07, 2025
|
4 | 4 | $945 * |
March 08, 2025 - March 14, 2025
|
4 | 4 | $1,085 * |
March 15, 2025 - March 21, 2025
|
4 | 4 | $945 * |
March 22, 2025 - April 04, 2025
|
4 | 3 | $700 * |
April 05, 2025 - April 30, 2025
|
4 | 3 | $631 * |
May 01, 2025 - June 13, 2025
|
4 | 3 | $488 * |
June 14, 2025 - June 27, 2025
|
4 | 4 | $519 * |
June 28, 2025 - July 04, 2025
|
4 | 4 | $702 * |
July 05, 2025 - August 08, 2025
|
4 | 4 | $672 * |
August 09, 2025 - August 15, 2025
|
4 | 4 | $580 * |
August 16, 2025 - August 27, 2025
|
4 | 4 | $519 * |
August 28, 2025 - September 02, 2025
|
4 | 4 | $549 * |
September 03, 2025 - October 03, 2025
|
4 | 4 | $519 * |
October 04, 2025 - October 31, 2025
|
4 | 4 | $488 * |
November 01, 2025 - November 23, 2025
|
4 | 4 | $406 * |
November 24, 2025 - November 29, 2025
|
4 | 4 | $525 * |
November 30, 2025 - December 12, 2025
|
4 | 4 | $491 * |
December 13, 2025 - December 19, 2025
|
4 | 5 | $595 * |
December 20, 2025 - December 26, 2025
|
4 | 6 | $1,575 * |
December 27, 2025 - January 02, 2026
|
4 | 4 | $2,171 * |
January 03, 2026 - February 06, 2026
|
4 | 4 | $840 * |
February 07, 2026 - February 10, 2026
|
4 | 4 | $945 * |
February 11, 2026 - February 20, 2026
|
4 | 4 | $1,015 * |
February 21, 2026 - March 06, 2026
|
4 | 4 | $945 * |
March 07, 2026 - March 13, 2026
|
4 | 4 | $1,085 * |
March 14, 2026 - March 20, 2026
|
4 | 4 | $945 * |
March 21, 2026 - April 03, 2026
|
4 | 4 | $700 * |
April 04, 2026 - April 17, 2026
|
4 | 4 | $631 * |
April 18, 2026 - April 30, 2026
|
4 | 4 | $525 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 11.90% tax to all rates.Resort fee: 17% plus tax Cleaning fees: $585 plus tax for 3 night stay. $140 per night for stays of 4 nights or more. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay Details6 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.