Chalet Fortessa
United States / Colorado / Beaver Creek
With this updated three-bedroom residence in Beaver Creek, you will get a true ski-in/ski-out experience.
Overview
Walking in the front door you’ll find yourself in the ski hall where you can store your gear and heat boots with the boot warmers. From this hall, you'll access the Highlands Skiway. This main floor also features the living room with a wood-burning fireplace, a large flat-screen TV and patio access with gas grill. In addition, the kitchen with beautiful dark granite countertops, updated appliances and breakfast bar with seating for three is on this level. The adjacent dining area has seating for up to eight guests.
Head up the stairs to all three bedrooms. The first is the master suite with a king bed and en suite bath with steam shower and heated floors. The second bedroom also features a king bed and has an en suite bath with a shower-tub combo. The third bedroom has two sets of log twin bunk beds and its own en suite bath with a shower-tub combo. There are flat-screen TVs in all bedrooms.
From the main level of this home, simply walk out the back door and down three steps to find yourself on the Highlands Skiway.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 8 People
Safe Box
Bunkbeds
Wi-Fi Access
Community Hot Tub
Iron
Washer
Dryer
Ski In/Ski Out
Ski Shuttle
Hair Dryer
Microwave
Keurig Coffee Machine
Nespresso Coffee Machine
Fully Equipped Kitchen
Dishwasher
Garage
Wood Fireplace
Heating
Boot Dryer
Patio
Gas Grill
Board Games
Flat Screen TV
Smart TV
Sonos Sound System
Shuffleboard
Details
Bedroom Details
Bedroom 1: Master suite with a king bed and en suite bath with steam shower and heated floors
Bedroom 2: King bed and en suite bath with a shower-tub combo
Bedroom 3: Two sets of log twin bunk beds and en suite bath with a shower-tub combo
Pool Details
Communal swimming pool and hot tub
Staff and Services
Ski Shuttle
Essential Items
On site Front Desk
Villa Notes
Pets friendly, with an additional cleaning fee
Note: There is no air conditioning
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 18, 2024 - December 25, 2024
|
3 | 6 | $2,683 * |
December 26, 2024 - January 03, 2025
|
3 | 4 | $3,697 * |
January 04, 2025 - January 15, 2025
|
3 | 4 | $1,432 * |
January 16, 2025 - January 24, 2025
|
3 | 4 | $1,669 * |
January 25, 2025 - February 05, 2025
|
3 | 4 | $1,432 * |
February 06, 2025 - February 12, 2025
|
3 | 5 | $1,729 * |
February 13, 2025 - February 21, 2025
|
3 | 4 | $2,683 * |
February 22, 2025 - March 05, 2025
|
3 | 5 | $1,729 * |
March 06, 2025 - March 14, 2025
|
3 | 4 | $2,504 * |
March 15, 2025 - March 21, 2025
|
3 | 4 | $1,789 * |
March 22, 2025 - April 04, 2025
|
3 | 4 | $1,193 * |
April 05, 2025 - April 18, 2025
|
3 | 4 | $1,074 * |
April 19, 2025 - April 30, 2025
|
3 | 3 | $895 * |
May 01, 2025 - June 13, 2025
|
3 | 3 | $485 * |
June 14, 2025 - June 20, 2025
|
3 | 4 | $546 * |
June 21, 2025 - June 27, 2025
|
3 | 4 | $577 * |
June 28, 2025 - July 04, 2025
|
3 | 4 | $759 * |
July 05, 2025 - July 11, 2025
|
3 | 4 | $717 * |
July 12, 2025 - July 18, 2025
|
3 | 4 | $667 * |
July 19, 2025 - July 25, 2025
|
3 | 4 | $717 * |
July 26, 2025 - August 08, 2025
|
3 | 4 | $667 * |
August 09, 2025 - August 15, 2025
|
3 | 4 | $638 * |
August 16, 2025 - August 27, 2025
|
3 | 4 | $516 * |
August 28, 2025 - September 02, 2025
|
3 | 4 | $546 * |
September 03, 2025 - October 03, 2025
|
3 | 4 | $516 * |
October 04, 2025 - October 31, 2025
|
3 | 4 | $485 * |
November 01, 2025 - November 23, 2025
|
3 | 4 | $692 * |
November 24, 2025 - November 29, 2025
|
3 | 4 | $895 * |
November 30, 2025 - December 12, 2025
|
3 | 4 | $835 * |
December 13, 2025 - December 19, 2025
|
3 | 5 | $1,014 * |
December 20, 2025 - December 26, 2025
|
3 | 6 | $2,683 * |
December 27, 2025 - January 02, 2026
|
3 | 4 | $3,697 * |
January 03, 2026 - January 14, 2026
|
3 | 4 | $1,432 * |
January 15, 2026 - January 19, 2026
|
3 | 4 | $1,669 * |
January 20, 2026 - February 06, 2026
|
3 | 4 | $1,432 * |
February 07, 2026 - February 10, 2026
|
3 | 4 | $1,729 * |
February 11, 2026 - February 20, 2026
|
3 | 4 | $2,683 * |
February 21, 2026 - March 06, 2026
|
3 | 4 | $1,729 * |
March 07, 2026 - March 13, 2026
|
3 | 4 | $2,504 * |
March 14, 2026 - March 20, 2026
|
3 | 4 | $1,789 * |
March 21, 2026 - April 03, 2026
|
3 | 4 | $1,193 * |
April 04, 2026 - April 17, 2026
|
3 | 4 | $1,074 * |
April 18, 2026 - April 30, 2026
|
3 | 4 | $895 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 6.90% tax and 6.31% Beaver Creek civic assessment tax to all rates.Resort fee: 15% plus tax Cleaning fees: $585 plus tax for 3 night stay. $140 per night for stays of 4 nights or more. Please add 5% service charge during Christmas/ New Year's. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $249 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay Details6 nights minimum during Christmas/New Year's - Minimum night stay may vary. Please contact a villa specialist to confirm. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.